Blockchain / Global / Address
Account
0xe5Ea313BAdE44e09e1a667C1f0dBd12beaADE5DA
- Balance
- 0.113279 SOMI
- Transactions sent
- 285
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xe5Ea313BAdE44e09e1a667C1f0dBd12beaADE5DA
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 59,491 |
| MIU | Meow In Universomi | ERC-20 | <0.000001 |
| SMM | Somnia Meme | ERC-20 | <0.000001 |
| NAPCAT | NAPCAT | ERC-20 | <0.000001 |
| SMX | Somnia x Somnex | ERC-20 | <0.000001 |
| HOKKAIDU | Hokkaidu INU | ERC-20 | <0.000001 |
| CPT | Cryptobvious | ERC-20 | <0.000001 |
| Puills | Puills | ERC-20 | <0.000001 |
| SOMNIA | somnia | ERC-20 | <0.000001 |
| BOB | Bob Katter | ERC-20 | <0.000001 |
| WSOMI | Wrapped SOMI | ERC-20 | <0.000001 |
| SMWS | SOMNIAWOODS | ERC-20 | <0.000001 |
| DREAM | Dream | ERC-20 | <0.000001 |
| VAR | Variant #1031 | ERC-20 | <0.000001 |
| 420 | 247420 | ERC-20 | <0.000001 |
| VALKON | VALKON | ERC-20 | <0.000001 |
| JELLU | jellu | ERC-20 | <0.000001 |
| NIA | NiaToken | ERC-20 | <0.000001 |
| SDOGE | SDOGE | ERC-20 | <0.000001 |
| QLN | Quillina | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| SoCat | Somnia Cat | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| CLUB74 | Club-74 | ERC-20 | <0.000001 |
| Odyssey Star | Odyssey Star | ERC-1155 | 13 |
Indexed by Somnia data warehouse