Blockchain / Global / Address
Account
0xdd9681b0c93AA37C40789579cd8045Ff3FdbB6DF
- Balance
- 1.97084 SOMI
- Transactions sent
- 1,568
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xdd9681b0c93AA37C40789579cd8045Ff3FdbB6DF
| Token | Name | Type | Balance |
|---|---|---|---|
| SOMPUMP | Somnia Pumpolino | ERC-20 | 165,646.677347 |
| BOBR | Bobr Kurwa | ERC-20 | 128,422.067169 |
| PHI | Philadelphiamak | ERC-20 | 89,371.968705 |
| HLE | HOLE | ERC-20 | 50,084 |
| FB | fenerbahce | ERC-20 | 36,368.634557 |
| KR | Krown | ERC-20 | 33,242.682479 |
| BKING | baby king | ERC-20 | 29,721.558442 |
| ALEKSA | Aleksa | ERC-20 | 14,499.094583 |
| PAUL | PAUL THOMAS | ERC-20 | 11,967.349729 |
| UU | dbajyb | ERC-20 | 5,386.336597 |
| mar | mart | ERC-20 | 3,973.199718 |
| TONYSTARK | tonystark | ERC-20 | 3,346.595595 |
| sour | sour | ERC-20 | 8.340193 |
| FEED | Feed Token | ERC-20 | 5.241865 |
| IMOS | ainmos | ERC-20 | 3.899224 |
| SOMILIFE | 索米人生 | ERC-20 | 1.956792 |
| SOMB | SomBoss | ERC-20 | 1.449027 |
| SHC-VOLATILE-WSOMI-USDC.e | SHC Volatile WSOMI/USDC.e | ERC-20 | 0.27461 |
| ENERGY | Energy Token | ERC-20 | 0.122774 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.112423 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | 0.013453 |
| WETH | WETH | ERC-20 | 0.000004 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | 0.000001 |
| WSOMI | Wrapped SOMI | ERC-20 | <0.000001 |
| JELLU | jellu | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse