Blockchain / Global / Address
Account
0xaE9916554F3C159AD7a628dA7FAD6Bf3fee9be82
- Balance
- 0.0001 SOMI
- Transactions sent
- 1,160
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xaE9916554F3C159AD7a628dA7FAD6Bf3fee9be82
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 50,995 |
| CLUB74 | Club-74 | ERC-20 | 21,259.455032 |
| Ivy | Ivy the dog | ERC-20 | 21,065.303042 |
| SOMU | SOMULE | ERC-20 | 20,532.914433 |
| VALKON | VALKON | ERC-20 | 19,660.196515 |
| CHARLIE | RIP Charlie Kirk | ERC-20 | 12,156.071156 |
| SLC | 🆂 So Lucky | ERC-20 | 11,549.175225 |
| PX | pixiu | ERC-20 | 8,623.655821 |
| SoDog | Somnia Dog | ERC-20 | 6,947.307082 |
| KTS | Kaitoshi | ERC-20 | 6,852.551943 |
| SoCat | Somnia Cat | ERC-20 | 5,991.823831 |
| NAI | nait | ERC-20 | 4,344.981121 |
| 123 | Leroyi | ERC-20 | 3,751.459537 |
| KRH | kirihara | ERC-20 | 3,374.856399 |
| SCHWEPE | schwepe | ERC-20 | 1,884.999368 |
| TESTICLE | Test | ERC-20 | 1,592.950236 |
| TANI | TAANNI | ERC-20 | 1,405.553046 |
| OS | Somic | ERC-20 | 1,231.49799 |
| KEN | soken | ERC-20 | 1,159.583254 |
| NEO | NEO | ERC-20 | 625.786071 |
| JELLU | jellu | ERC-20 | 1.198376 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.01916 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.022539 |
| Odyssey Star | Odyssey Star | ERC-1155 | 6 |
Indexed by Somnia data warehouse