Blockchain / Global / Address
Account
0xD908Fa7049FCa5a39b3603aEe9dB5d4d532fe843
- Balance
- 12.646344 SOMI
- Transactions sent
- 157
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xD908Fa7049FCa5a39b3603aEe9dB5d4d532fe843
| Token | Name | Type | Balance |
|---|---|---|---|
| ARTD | arethadevan | ERC-20 | 368,520.757839 |
| VCC | vincentn | ERC-20 | 193,615.409636 |
| NIA | Somnia.Exchange | ERC-20 | 166,732.246506 |
| HLE | HOLE | ERC-20 | 72,311 |
| DREAM | Dream | ERC-20 | 44,674.526952 |
| Porto | Fvk Ur Portfolio | ERC-20 | 39,007.635657 |
| SoCat | Somnia Cat | ERC-20 | 37,243.486348 |
| SOMU | SOMULE | ERC-20 | 33,403.943223 |
| VALKON | VALKON | ERC-20 | 33,241.309003 |
| SMC | Somic | ERC-20 | 33,161.685992 |
| QLN | Quillina | ERC-20 | 31,553.799034 |
| 420 | 247420 | ERC-20 | 29,866.219916 |
| Paul | PaulCoin | ERC-20 | 29,437.524607 |
| NAPCAT | NAPCAT | ERC-20 | 28,346.422906 |
| LiVi | LiVi Ai | ERC-20 | 28,280.58473 |
| Ivy | Ivy the dog | ERC-20 | 27,184.891968 |
| SoDog | Somnia Dog | ERC-20 | 26,042.886689 |
| Puills | Puills | ERC-20 | 24,211.118445 |
| BOB | Bob Katter | ERC-20 | 18,510.731117 |
| DICE | Dicemancer | ERC-20 | 15,839.850033 |
| JELLU | jellu | ERC-20 | 6,991.705329 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 10.019566 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | 5.070004 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.002633 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.002829 |
Indexed by Somnia data warehouse