Blockchain / Global / Address
Account
0xAdAB4635189feeBFDFD54411E34DF2b920983DD2
- Balance
- 0.471656 SOMI
- Transactions sent
- 653
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xAdAB4635189feeBFDFD54411E34DF2b920983DD2
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 61,239 |
| DEGEN | DEGEN | ERC-20 | 3,955.91568 |
| LRS | KR | ERC-20 | 397.321296 |
| HAYES | Hayesand | ERC-20 | 396.403181 |
| DICE | Dicemancer | ERC-20 | 188.485307 |
| sdsa | dsa | ERC-20 | 39.732142 |
| bos | boobs | ERC-20 | 39.732142 |
| ALAN | alannaarmstrong | ERC-20 | 39.725733 |
| Quills | Quills | ERC-20 | 39.713149 |
| KRW | KURWA | ERC-20 | 39.7122 |
| SOMP | Somniapoints | ERC-20 | 39.710728 |
| FPND | FAT PANDA | ERC-20 | 39.703091 |
| ZUCCH | Zucchini7 | ERC-20 | 39.691537 |
| BOBR | Bobr Kurwa | ERC-20 | 22.753451 |
| TIT | galvintits | ERC-20 | 15.871772 |
| DREAM | Dream | ERC-20 | 14.421124 |
| POKER | POKER MASTER | ERC-20 | 9.960417 |
| QLN | Quillina | ERC-20 | 7.18112 |
| BOB | Bob Katter | ERC-20 | 7.171458 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 5.196626 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | 3.625511 |
| JELLU | jellu | ERC-20 | 1.47545 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.088338 |
| NIA | NiaToken | ERC-20 | 0.00893 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.004045 |
Indexed by Somnia data warehouse