Blockchain / Global / Address
Account
0xA29eDCF4075d5730fFDA7E5Aa7Eea79Fa15c8e55
- Balance
- 0.100119 SOMI
- Transactions sent
- 288
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xA29eDCF4075d5730fFDA7E5Aa7Eea79Fa15c8e55
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 59,699 |
| BEARDY | BEARDY | ERC-20 | 12,154.955895 |
| shar | the shar | ERC-20 | 5,577.293624 |
| SMZ | somnexe | ERC-20 | 3,593.870122 |
| COS | CYS On Somnia | ERC-20 | 3,231.058736 |
| SCH | Somnia Cash | ERC-20 | 3,198.447263 |
| RAL | Raleighzieme14 | ERC-20 | 2,918.868537 |
| CAKI | Capybara Kingpin | ERC-20 | 2,506.380307 |
| MEME | MEME | ERC-20 | 2,472.454055 |
| BYT | Bytes | ERC-20 | 2,349.26089 |
| SUB | SUB | ERC-20 | 1,986.206672 |
| BOBR | Bobr Kurwa | ERC-20 | 1,703.428716 |
| OS | Somic | ERC-20 | 1,674.093297 |
| dvc | bbb | ERC-20 | 294.116159 |
| JELLU | jellu | ERC-20 | 179.806685 |
| DICE | Dicemancer | ERC-20 | <0.000001 |
| DREAM | Dream | ERC-20 | <0.000001 |
| SDOGE | SDOGE | ERC-20 | <0.000001 |
| SOMPA | Sompanda | ERC-20 | <0.000001 |
| BRI | Brizolation | ERC-20 | <0.000001 |
| NIA | NiaToken | ERC-20 | <0.000001 |
| PAUL | PAUL THOMAS | ERC-20 | <0.000001 |
| NAPCAT | NAPCAT | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse