Blockchain / Global / Address
Account
0x91ED64A4845d25A34Ec285e092E40C7DDFa92fCf
- Balance
- 0.539061 SOMI
- Transactions sent
- 309
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x91ED64A4845d25A34Ec285e092E40C7DDFa92fCf
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 52,772 |
| SOMILEGEND | SOMI LEGEND | ERC-20 | 50,633.991443 |
| BOBR | Bobr Kurwa | ERC-20 | 12,781.240106 |
| NIA | NiaToken | ERC-20 | 0.164122 |
| CAKI | Capybara Kingpin | ERC-20 | <0.000001 |
| POL | Police | ERC-20 | <0.000001 |
| egregrg | gfvaerg | ERC-20 | <0.000001 |
| PND | PANDA | ERC-20 | <0.000001 |
| Paul | PaulCoin | ERC-20 | <0.000001 |
| BOB | Bob Katter | ERC-20 | <0.000001 |
| IVY | Paul Thomas Doge | ERC-20 | <0.000001 |
| PIG | Somi baby pig | ERC-20 | <0.000001 |
| ALEKSA | Aleksa | ERC-20 | <0.000001 |
| QLN | Quillina | ERC-20 | <0.000001 |
| WSOMI | Wrapped SOMI | ERC-20 | <0.000001 |
| 420 | 247420 | ERC-20 | <0.000001 |
| BKING | baby king | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| SOMICAT | SOMICAT | ERC-20 | <0.000001 |
| DREAM | Dream | ERC-20 | <0.000001 |
| DICE | Dicemancer | ERC-20 | <0.000001 |
| JELLU | jellu | ERC-20 | <0.000001 |
| NAPCAT | NAPCAT | ERC-20 | <0.000001 |
| UPBIT | Upbit to the Moon | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse