Blockchain / Global / Address
Account
0x4968D62fFb2EEd6583D39b8B8912c6cEBbe44A79
- Balance
- 39.361198 SOMI
- Transactions sent
- 793
- Type
- Externally owned account
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 57,408 |
| JELLU | jellu | ERC-20 | 216.030715 |
| dWSOMI -V3-1 | SOMI | ERC-20 | 19.999999 |
| FEED | Feed Token | ERC-20 | 1.364544 |
| ENERGY | Energy Token | ERC-20 | 1.217895 |
| BOBR | Bobr Kurwa | ERC-20 | 0.130414 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | 0.117252 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | 0.100243 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.02155 |
| USDso | USD Somnia | ERC-20 | 0.002815 |
| SCHWEPE | schwepe | ERC-20 | 0.001 |
| SALP | Somnex AMM Liquidity Token | ERC-20 | 0.000013 |
| SOM-V2 | SomniaExchange | ERC-20 | 0.000013 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| Odyssey Star | Odyssey Star | ERC-1155 | 11 |
| SFA | SurvivAssets | ERC-1155 | 2 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1000318283651749466506095871920752147030947816834 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1009218721112505026336655565411462348937356586430 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1225316509653428732192159706500329018458958155592 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1232067611220863146781690180172579715013251067481 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1272119792000751395249714723906912545807418831085 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1342973779237178303853214892156524447330869856901 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1446629472608912465384554392195508126179706190185 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #145101275643444919371470179537134115823096193703 |
Indexed by Somnia data warehouse