Blockchain / Global / Address
Account
0x2e8Bd33b64C7Ba763c7ea3b2CB887ca1e239bb2D
- Balance
- 0.176115 SOMI
- Transactions sent
- 286
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x2e8Bd33b64C7Ba763c7ea3b2CB887ca1e239bb2D
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 57,749 |
| BEARDY | BEARDY | ERC-20 | 10,168.12497 |
| FRO | Frog | ERC-20 | 5,516.784643 |
| COS | CYS On Somnia | ERC-20 | 4,506.042255 |
| KNG | Kangaroozz | ERC-20 | 2,993.299779 |
| MEME | MEME | ERC-20 | 2,732.880079 |
| shar | the shar | ERC-20 | 2,323.804762 |
| GMM | GMONAD MEME | ERC-20 | 1,976.038732 |
| la | lalala | ERC-20 | 1,691.167989 |
| MET | Metalhoppe0 | ERC-20 | 1,658.700503 |
| MED | Medhurstfriesen | ERC-20 | 1,098.708203 |
| CAKI | Capybara Kingpin | ERC-20 | 791.615132 |
| BOBR | Bobr Kurwa | ERC-20 | 313.576439 |
| NIA | NiaToken | ERC-20 | 0.011523 |
| NAPCAT | NAPCAT | ERC-20 | <0.000001 |
| DICE | Dicemancer | ERC-20 | <0.000001 |
| JELLU | jellu | ERC-20 | <0.000001 |
| GHASSQ | ghassq | ERC-20 | <0.000001 |
| IVY | Paul Thomas Doge | ERC-20 | <0.000001 |
| IVY | Ivy Dog | ERC-20 | <0.000001 |
| WSOMI | Wrapped SOMI | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.040172 |
| USDT | Bridged stgUSDT | ERC-20 | 0.020657 |
Indexed by Somnia data warehouse