Blockchain / Global / Address
Account
0x2a01c842B327563D60DbEf1A4e27e6058a2b8a54
- Balance
- 10.243381 SOMI
- Transactions sent
- 318
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x2a01c842B327563D60DbEf1A4e27e6058a2b8a54
| Token | Name | Type | Balance |
|---|---|---|---|
| BOBR | Bobr Kurwa | ERC-20 | 431,935.482039 |
| 10O01 | 1o! | ERC-20 | 89,705.161929 |
| HLE | HOLE | ERC-20 | 60,626 |
| GEEK | GEEK | ERC-20 | 17,942.233996 |
| IVY | Paul Thomas Doge | ERC-20 | 11,269.70263 |
| SSS | Satis | ERC-20 | 3,590.897073 |
| DFGDFG | erwre | ERC-20 | 2,172.495593 |
| SRDX | KING SREDEX | ERC-20 | 1,795.451541 |
| LMGN | Henry | ERC-20 | 1,795.391455 |
| BKING | baby king | ERC-20 | 1,678.119407 |
| JELLU | jellu | ERC-20 | 318.193633 |
| FEED | Feed Token | ERC-20 | 4.571555 |
| SCHWEPE | schwepe | ERC-20 | 4.401599 |
| WSOMI | Wrapped SOMI | ERC-20 | 1.054872 |
| NIA | NiaToken | ERC-20 | 0.126339 |
| ENERGY | Energy Token | ERC-20 | 0.072594 |
| SALP | Somnex AMM Liquidity Token | ERC-20 | <0.000001 |
| SOM-V2 | SomniaExchange | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 2.232978 |
| Odyssey Star | Odyssey Star | ERC-1155 | 13 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #101840186180461944917914008129905720590379465697 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1065347680812843640708398347052830010114866182353 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1200443359129267848845526044673576936027408513425 |
Indexed by Somnia data warehouse