Blockchain / Global / Address
Account
0x1fb6953452f5d7A3dEBb0Fa8AF7cfc7757aCC0c3
- Balance
- 294.903445 SOMI
- Transactions sent
- 1,186
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x1fb6953452f5d7A3dEBb0Fa8AF7cfc7757aCC0c3
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 50,201 |
| ss | soso | ERC-20 | 3,966.882503 |
| YEE | YEET!! | ERC-20 | 3,958.357329 |
| SB | Sombirds | ERC-20 | 16.666309 |
| DEXTER | DEXTER MORGAN | ERC-20 | 15.723472 |
| NAPCAT | NAPCAT | ERC-20 | 14.875903 |
| FEED | Feed Token | ERC-20 | 12.773474 |
| DICE | Dicemancer | ERC-20 | 9.804243 |
| USDso | USD Somnia | ERC-20 | 8.526649 |
| WSOMI | Wrapped SOMI | ERC-20 | 7.381277 |
| JELLU | jellu | ERC-20 | 0.731047 |
| DREAM | Dream | ERC-20 | 0.019421 |
| ENERGY | Energy Token | ERC-20 | 0.003829 |
| s | gg | ERC-20 | 0.001 |
| SCUB | SomniaCub | ERC-20 | 0.001 |
| Somario | Somario | ERC-20 | 0.001 |
| ncat | ninja cat | ERC-20 | 0.001 |
| chhg | chhg | ERC-20 | 0.001 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | 0.000002 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | 0.000002 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| 0xC82E0CE0 | — | ERC-1155 | 12 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #104419982178604130390842007537605322495120248123 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1070205890275041459025957845417989156587656885031 |
Indexed by Somnia data warehouse