Blockchain / Global / Address
Account
0x1D79fe859378522Cbf0Eb998f3735Fd6Fd9e85dB
- Balance
- 40.130832 SOMI
- Transactions sent
- 329
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x1D79fe859378522Cbf0Eb998f3735Fd6Fd9e85dB
| Token | Name | Type | Balance |
|---|---|---|---|
| DEXTER | DEXTER MORGAN | ERC-20 | 76,141.181877 |
| HLE | HOLE | ERC-20 | 58,863 |
| VCC | vincentn | ERC-20 | 16,167.53723 |
| SCHWEPE | schwepe | ERC-20 | 1,347.279222 |
| PAUL | PAUL THOMAS | ERC-20 | 371.948724 |
| GAIN | GAINERS | ERC-20 | 334.659716 |
| BONK | BONK INU | ERC-20 | 334.649367 |
| SOMC | Somnia Cat | ERC-20 | 334.646465 |
| WALK | Walk Again | ERC-20 | 324.229288 |
| INSOMNIA | INSOMNIA Coin | ERC-20 | 311.423536 |
| PPPAPER | Paper Conor SOMI USDEEZ PPP FAP | ERC-20 | 166.37461 |
| QLS | Quillsomania | ERC-20 | 166.351694 |
| IVY | Ivy Dog | ERC-20 | 151.778025 |
| WSOMI | Wrapped SOMI | ERC-20 | 26.693135 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 11.021719 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | 5.070001 |
| FEED | Feed Token | ERC-20 | 3.666905 |
| ENERGY | Energy Token | ERC-20 | 1.123127 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| JELLU | jellu | ERC-20 | <0.000001 |
| SFK | SurvivKits | ERC-1155 | 2 |
| Odyssey Star | Odyssey Star | ERC-1155 | 2 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1099801450039435850958942254750553324423846386546 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1206742058196971223179417655361152517697942964799 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1217958920316397360284704400658476405200394394170 |
Indexed by Somnia data warehouse