Blockchain / Global / Address
Account
0x1B6fC868C9C8DDa28cecC6d9f360Cc97AFdF76cF
- Balance
- 0.000119 SOMI
- Transactions sent
- 1,026
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x1B6fC868C9C8DDa28cecC6d9f360Cc97AFdF76cF
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 54,392 |
| Paul | PaulCoin | ERC-20 | 31,136.717214 |
| SoCat | Somnia Cat | ERC-20 | 11,284.103362 |
| Ivy | Ivy the dog | ERC-20 | 7,913.180629 |
| 420 | 247420 | ERC-20 | 6,586.461303 |
| SOMU | SOMULE | ERC-20 | 6,467.659191 |
| LiVi | LiVi Ai | ERC-20 | 3,430.196607 |
| SCHWEPE | schwepe | ERC-20 | 2,822.321003 |
| AYRY | HHS | ERC-20 | 2,007.29545 |
| Puills | Puills | ERC-20 | 1,817.459021 |
| MI | MITHI | ERC-20 | 1,618.081767 |
| MINHIEU | Minhhieu | ERC-20 | 1,447.12859 |
| SLN | slon | ERC-20 | 1,420.519541 |
| GAL | galileo | ERC-20 | 1,407.577362 |
| GO | gojo | ERC-20 | 1,398.650364 |
| BRC20 | long | ERC-20 | 1,355.565253 |
| 9048 | MAD LADS | ERC-20 | 1,123.951308 |
| DFDF | yaki89 | ERC-20 | 990.59463 |
| BAM | Bamboo | ERC-20 | 897.576713 |
| WS | Welcome Somnia | ERC-20 | 856.730535 |
| C3000 | Cyborg3000 | ERC-20 | 709.196268 |
| JELLU | jellu | ERC-20 | 1.123251 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.03341 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.019952 |
Indexed by Somnia data warehouse