Blockchain / Global / Address
Account
0x095DD36b382740CBF7Ed27Ea2f53b2ccdcEd0E2b
- Balance
- 224.172414 SOMI
- Transactions sent
- 1,150
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x095DD36b382740CBF7Ed27Ea2f53b2ccdcEd0E2b
| Token | Name | Type | Balance |
|---|---|---|---|
| TIT | galvintits | ERC-20 | 801,252.645369 |
| QLN | Quillina | ERC-20 | 785,877.41992 |
| Paul | PaulCoin | ERC-20 | 613,307.245962 |
| DICE | Dicemancer | ERC-20 | 471,275.607843 |
| HLE | HOLE | ERC-20 | 55,193 |
| JELLU | jellu | ERC-20 | 11,593.125966 |
| DREAM | Dream | ERC-20 | 1,068.065323 |
| SOMNIAC | SomniacToken | ERC-20 | 1,000 |
| DEXTER | DEXTER MORGAN | ERC-20 | 787.559393 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 25.000394 |
| dWSOMI -V3-1 | SOMI | ERC-20 | 20.999999 |
| BOBR | Bobr Kurwa | ERC-20 | 13.934185 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | 13.475834 |
| USDso | USD Somnia | ERC-20 | 10.609038 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | 10.636408 |
| FEED | Feed Token | ERC-20 | 7.619843 |
| SOMINI | Somini | ERC-20 | 6.487724 |
| IVY | Paul Thomas Doge | ERC-20 | 1.453117 |
| ALEKSA | Aleksa | ERC-20 | 0.748914 |
| BOB | Bob Katter | ERC-20 | 0.574763 |
| ENERGY | Energy Token | ERC-20 | 0.002234 |
| Quills | Angry Quills | ERC-20 | 0.001 |
| Money | money | ERC-20 | 0.001 |
| Puills | Puills | ERC-20 | 0.001 |
| SCHWEPE | schwepe | ERC-20 | 0.001 |
Indexed by Somnia data warehouse