Blockchain / Global / Token
SOMI_IDOSSIDOSERC-20
0xa397A1ddFcde7f4E752fe484B7E0c2ec885F4F21
- Total supply
- 1,000,000,000 SIDOS
- Holders
- 33
- Decimals
- 18
- Contract
- 0xa397A1…4F21
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xa397A1ddFcde7f4E752fe484B7E0c2ec885F4F21
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xcd7edA…bF0f | Contract | 999,935,546.131326 SIDOS | 99.99% |
| 2 | 0xEa3Ff2…1259 | Account | 39,730.431855 SIDOS | 0.00% |
| 3 | 0xA63A07…B6AB | Account | 13,408.078052 SIDOS | 0.00% |
| 4 | 0x1E0390…da3F | Account | 1,986.598829 SIDOS | 0.00% |
| 5 | 0x9C4235…Fd4D | Account | 1,271.427111 SIDOS | 0.00% |
| 6 | 0x04c13F…b465 | Account | 584.628 SIDOS | 0.00% |
| 7 | 0x046f55…67c4 | Account | 566.404 SIDOS | 0.00% |
| 8 | 0x045872…8764 | Account | 564.707 SIDOS | 0.00% |
| 9 | 0x04B619…592C | Account | 547.867 SIDOS | 0.00% |
| 10 | 0x038Fc5…828D | Account | 540.818 SIDOS | 0.00% |
| 11 | 0x04dEBB…CB56 | Account | 540.716 SIDOS | 0.00% |
| 12 | 0x0294b2…24E5 | Account | 516.314 SIDOS | 0.00% |
| 13 | 0x0542A0…34b9 | Account | 500.979 SIDOS | 0.00% |
| 14 | 0x053cf3…d254 | Account | 493.602 SIDOS | 0.00% |
| 15 | 0x05C4CB…b306 | Account | 480.964 SIDOS | 0.00% |
| 16 | 0x05F0Ed…F9ab | Account | 477.24 SIDOS | 0.00% |
| 17 | 0x05D234…88b4 | Account | 464.469 SIDOS | 0.00% |
| 18 | 0x009eBf…2F83 | Account | 461.595 SIDOS | 0.00% |
| 19 | 0x015cd0…F743 | Account | 448.628 SIDOS | 0.00% |
| 20 | 0x04B89E…D579 | Account | 443.892 SIDOS | 0.00% |
| 21 | 0xEB3289…6580 | Account | 181.307824 SIDOS | 0.00% |
| 22 | 0xA15FbE…0c48 | Account | 49.4 SIDOS | 0.00% |
| 23 | 0xb20e03…5C2e | Account | 38 SIDOS | 0.00% |
| 24 | 0x29D4E5…fCb6 | Account | 30.4 SIDOS | 0.00% |
| 25 | 0xd590A5…586A | Account | 30.4 SIDOS | 0.00% |
Indexed by Somnia data warehouse