Blockchain / Global / Token
Neon ProwlerNPERC-721
0xFC79f0EaC5bEcf21fDcf037bAdb977b2b43DE497
- Total supply
- —
- Holders
- 85
- Decimals
- —
- Contract
- 0xFC79f0…E497
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xFC79f0EaC5bEcf21fDcf037bAdb977b2b43DE497
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xb9cbeF…D6B8 | Account | 21 NP | — |
| 2 | 0x227a71…09eE | Account | 3 NP | — |
| 3 | 0x281350…f2F5 | Account | 2 NP | — |
| 4 | 0x2d832b…B57f | Account | 2 NP | — |
| 5 | 0x59c898…ADc0 | Account | 2 NP | — |
| 6 | 0x885aB1…9FdA | Account | 2 NP | — |
| 7 | 0x892C19…76c0 | Account | 2 NP | — |
| 8 | 0x962c8B…223a | Account | 2 NP | — |
| 9 | 0xfFEC90…3fd4 | Account | 2 NP | — |
| 10 | 0x018fD0…4F58 | Account | 1 NP | — |
| 11 | 0x09686C…4bEb | Account | 1 NP | — |
| 12 | 0x0b493A…5505 | Account | 1 NP | — |
| 13 | 0x0C7350…b4F9 | Account | 1 NP | — |
| 14 | 0x125B03…0b19 | Account | 1 NP | — |
| 15 | 0x1B9826…282E | Account | 1 NP | — |
| 16 | 0x2078BA…6779 | Account | 1 NP | — |
| 17 | 0x22b0fA…c4D1 | Account | 1 NP | — |
| 18 | 0x243Bbb…Dd0c | Account | 1 NP | — |
| 19 | 0x243D73…4c06 | Account | 1 NP | — |
| 20 | 0x288A4e…04A1 | Account | 1 NP | — |
| 21 | 0x28bd24…1955 | Account | 1 NP | — |
| 22 | 0x2BFD97…fc4a | Account | 1 NP | — |
| 23 | 0x2D830C…ACf8 | Account | 1 NP | — |
| 24 | 0x34b78b…4146 | Account | 1 NP | — |
| 25 | 0x35A48e…de28 | Account | 1 NP | — |
Indexed by Somnia data warehouse