Blockchain / Global / Token
PinguinPinguinERC-20
0xC76683D269B5EF1E702F9e5731c668F60c1F2F71
- Total supply
- 1,000,000,000 Pinguin
- Holders
- 730
- Decimals
- 18
- Contract
- 0xC76683…2F71
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xC76683D269B5EF1E702F9e5731c668F60c1F2F71
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x7D8030…064D | Contract | 999,630,912.836785 Pinguin | 99.96% |
| 2 | 0x670BDB…F65C | Account | 587.76 Pinguin | 0.00% |
| 3 | 0xBa0e83…7bB6 | Account | 587.694 Pinguin | 0.00% |
| 4 | 0xc61651…A3F1 | Account | 587.639 Pinguin | 0.00% |
| 5 | 0x0C453E…0265 | Account | 587.631 Pinguin | 0.00% |
| 6 | 0x1A6dD2…06A5 | Account | 587.455 Pinguin | 0.00% |
| 7 | 0x40Cb73…265f | Account | 587.388 Pinguin | 0.00% |
| 8 | 0xDaF544…d1bD | Account | 587.27 Pinguin | 0.00% |
| 9 | 0xbD8fdb…C671 | Account | 587.067 Pinguin | 0.00% |
| 10 | 0x2787B1…b9Bd | Account | 587.043 Pinguin | 0.00% |
| 11 | 0x1F8008…A49C | Account | 586.729 Pinguin | 0.00% |
| 12 | 0x7c172B…5E0c | Account | 586.651 Pinguin | 0.00% |
| 13 | 0x48d4a2…42a0 | Account | 586.341 Pinguin | 0.00% |
| 14 | 0xb348Bf…33E9 | Account | 586.275 Pinguin | 0.00% |
| 15 | 0xBd78C0…593A | Account | 586.196 Pinguin | 0.00% |
| 16 | 0xCf1f91…1bFC | Account | 585.985 Pinguin | 0.00% |
| 17 | 0x1A0eD0…c3A8 | Account | 584.522 Pinguin | 0.00% |
| 18 | 0xD8689E…5559 | Account | 584.444 Pinguin | 0.00% |
| 19 | 0xC73C91…72a8 | Account | 584.44 Pinguin | 0.00% |
| 20 | 0x5061E3…F481 | Account | 584.264 Pinguin | 0.00% |
| 21 | 0xaa7A51…b82B | Account | 584.111 Pinguin | 0.00% |
| 22 | 0x3Cc1c0…a08E | Account | 583.907 Pinguin | 0.00% |
| 23 | 0x5e1E0C…94d3 | Account | 583.805 Pinguin | 0.00% |
| 24 | 0x4EB353…7C7a | Account | 583.758 Pinguin | 0.00% |
| 25 | 0x5F08CC…343F | Account | 583.386 Pinguin | 0.00% |
Indexed by Somnia data warehouse