Blockchain / Global / Token
khanhhuyenKHAERC-20
0xC5226432d191443fcd41D4FACE49bA6794978d0D
- Total supply
- 1,000,000,000 KHA
- Holders
- 109
- Decimals
- 18
- Contract
- 0xC52264…8d0D
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xC5226432d191443fcd41D4FACE49bA6794978d0D
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xE08D97…6a9A | Contract | 999,895,991.922626 KHA | 99.99% |
| 2 | 0x61D34A…1391 | Account | 39,729.781911 KHA | 0.00% |
| 3 | 0x4Cce26…1aF7 | Account | 11,919.538115 KHA | 0.00% |
| 4 | 0xa91Ac3…2f53 | Account | 3,972.816372 KHA | 0.00% |
| 5 | 0x066fE7…2303 | Account | 3,972.788352 KHA | 0.00% |
| 6 | 0x3b1B99…cD6F | Account | 580.136 KHA | 0.00% |
| 7 | 0x19948A…450c | Account | 577.647 KHA | 0.00% |
| 8 | 0x20B152…752e | Account | 575.918 KHA | 0.00% |
| 9 | 0x0B5F97…9b59 | Account | 574.946 KHA | 0.00% |
| 10 | 0x103f28…192B | Account | 571.179 KHA | 0.00% |
| 11 | 0x20B0d6…A14A | Account | 569.062 KHA | 0.00% |
| 12 | 0x29Ba34…Ab53 | Account | 568.509 KHA | 0.00% |
| 13 | 0x08d9BC…Ed97 | Account | 567.831 KHA | 0.00% |
| 14 | 0x29573e…f97d | Account | 567.408 KHA | 0.00% |
| 15 | 0x482609…6cA2 | Account | 566.886 KHA | 0.00% |
| 16 | 0x1Cb012…aeF5 | Account | 565.616 KHA | 0.00% |
| 17 | 0x20C7B3…DBa9 | Account | 565.448 KHA | 0.00% |
| 18 | 0x0E59b2…682B | Account | 565.412 KHA | 0.00% |
| 19 | 0x144C5a…4E09 | Account | 565.052 KHA | 0.00% |
| 20 | 0x16Af7f…e5ce | Account | 561.018 KHA | 0.00% |
| 21 | 0x16bAc8…255B | Account | 560.654 KHA | 0.00% |
| 22 | 0x2ee730…E39c | Account | 560.187 KHA | 0.00% |
| 23 | 0x1F09D0…Cc20 | Account | 560.097 KHA | 0.00% |
| 24 | 0x1496CC…29C1 | Account | 557.043 KHA | 0.00% |
| 25 | 0x184541…968f | Account | 555.307 KHA | 0.00% |
Indexed by Somnia data warehouse