Blockchain / Global / Token
NeuroguardianItemContractNICERC-721
0xC39B5280eB1F516f4B26D5285A2C0e71a8644B1d
- Total supply
- —
- Holders
- 18,012
- Decimals
- —
- Contract
- 0xC39B52…4B1d
| Transaction | Method | Age | From | To | Amount | |
|---|---|---|---|---|---|---|
| 0x104120…421b | 0x32389b71 | 70 d ago | 0xadA842…E600 | 0x8c9Fb2…4a66 | #11702 | |
| 0x104120…421b | 0x32389b71 | 70 d ago | 0xadA842…E600 | 0x8c9Fb2…4a66 | #11704 | |
| 0x789306…74ab | fulfillBasicOrder_efficient_6GL6yc | 133 d ago | 0x101Eb3…d8C7 | 0x63d9D8…B7C6 | #9774 | |
| 0xc91e80…edc6 | 0x32389b71 | 158 d ago | 0x6FEB02…78BB | 0x000000…dEaD | #802 | |
| 0xbbba77…502b | matchAdvancedOrders | 172 d ago | 0x1590fd…19f4 | 0x101Eb3…d8C7 | #1494 | |
| 0x16c59d…dcce | matchAdvancedOrders | 172 d ago | 0x141771…4588 | 0x101Eb3…d8C7 | #5112 | |
| 0x3822e9…ff41 | matchAdvancedOrders | 172 d ago | 0x141771…4588 | 0x101Eb3…d8C7 | #9558 | |
| 0xbbca10…0350 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #5020 | |
| 0xa88ac3…46a7 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #1829 | |
| 0x39bb89…5bc4 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #5019 | |
| 0x765e58…233c | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #5021 | |
| 0xa8cf8d…b1f3 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #5064 | |
| 0x46f8c1…32a4 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #9774 | |
| 0xaef191…73a7 | matchAdvancedOrders | 172 d ago | 0x605917…Fc37 | 0x101Eb3…d8C7 | #5063 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x15C8B2…D89E | 0xEF13B0…155E | #454 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x15C8B2…D89E | 0xEF13B0…155E | #514 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x17B1b1…83be | 0xEF13B0…155E | #7459 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x7d74BE…4a2B | 0xEF13B0…155E | #11410 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC5A8E8…e6DC | 0xEF13B0…155E | #18958 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC5A8E8…e6DC | 0xEF13B0…155E | #18959 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC5A8E8…e6DC | 0xEF13B0…155E | #18961 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC5A8E8…e6DC | 0xEF13B0…155E | #19968 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC5A8E8…e6DC | 0xEF13B0…155E | #20022 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x598915…35d9 | 0xEF13B0…155E | #3442 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x598915…35d9 | 0xEF13B0…155E | #3443 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x101Eb3…d8C7 | 0xEF13B0…155E | #246 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #1253 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #3013 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #1344 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #1289 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #2980 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #3016 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x806ECA…2c7A | 0xEF13B0…155E | #537 | |
| 0xb02490…24dc | fulfillAvailableAdvancedOrders | 181 d ago | 0x806ECA…2c7A | 0xEF13B0…155E | #769 | |
| 0x65a7bd…8731 | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x101Eb3…d8C7 | 0xEF13B0…155E | #2328 | |
| 0x7d25bf…fd99 | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x101Eb3…d8C7 | 0xEF13B0…155E | #321 | |
| 0x528544…13ba | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x17B1b1…83be | 0xEF13B0…155E | #7457 | |
| 0x4dda83…c17b | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x1C8a04…a6FC | 0xEF13B0…155E | #7544 | |
| 0x413288…2788 | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x15C8B2…D89E | 0xEF13B0…155E | #409 | |
| 0x00ce0b…c25f | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0x15C8B2…D89E | 0xEF13B0…155E | #481 | |
| 0x05dcd2…eb53 | fulfillBasicOrder_efficient_6GL6yc | 181 d ago | 0xC79Ecb…6D2A | 0xEF13B0…155E | #1274 | |
| 0x3d205c…e0be | fulfillBasicOrder_efficient_6GL6yc | 189 d ago | 0xC5A8E8…e6DC | 0x93c318…F80B | #20047 | |
| 0x8e94d4…2567 | mintWithSignature | 191 d ago | 0x000000…0000 | 0xf46b74…8081 | #22892 | |
| 0x93053f…fefd | mintWithSignature | 191 d ago | 0x000000…0000 | 0xf46b74…8081 | #22891 | |
| 0x949848…e4d4 | fulfillBasicOrder_efficient_6GL6yc | 196 d ago | 0xDE3520…1A0E | 0xc48d4c…4817 | #20008 | |
| 0x291ae1…a70f | mintWithSignature | 206 d ago | 0x000000…0000 | 0xf5fbd4…Be4B | #22890 | |
| 0x9bfd81…dde5 | mintWithSignature | 206 d ago | 0x000000…0000 | 0xf5fbd4…Be4B | #22889 | |
| 0x1f0005…29c3 | mintWithSignature | 206 d ago | 0x000000…0000 | 0xF7e494…8A26 | #22888 | |
| 0x5792bb…0497 | mintWithSignature | 206 d ago | 0x000000…0000 | 0x1e8922…10Ae | #22887 | |
| 0xc33261…69e2 | mintWithSignature | 206 d ago | 0x000000…0000 | 0xD31A69…9172 | #22886 |
Indexed by Blockscout