Blockchain / Global / Token
Paul legendsPaulERC-20
0xA9Fc541F84ae1d2c6a8B6980D47a6f94bE8EB9E0
- Total supply
- 1,000,000,000 Paul
- Holders
- 19
- Decimals
- 18
- Contract
- 0xA9Fc54…B9E0
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xA9Fc541F84ae1d2c6a8B6980D47a6f94bE8EB9E0
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x50667A…2a31 | Contract | 999,999,073.43392 Paul | 100.00% |
| 2 | 0xA65c55…51E6 | Account | 114.175317 Paul | 0.00% |
| 3 | 0xfF8194…f995 | Account | 97.919901 Paul | 0.00% |
| 4 | 0x84Bfcb…4338 | Account | 82.051387 Paul | 0.00% |
| 5 | 0xB7F07D…00dD | Account | 77.794015 Paul | 0.00% |
| 6 | 0xf5d323…fE2D | Account | 72.76266 Paul | 0.00% |
| 7 | 0x108964…29E1 | Account | 66.183034 Paul | 0.00% |
| 8 | 0x097001…ba16 | Account | 65.408955 Paul | 0.00% |
| 9 | 0x80F132…f299 | Account | 64.634901 Paul | 0.00% |
| 10 | 0x20fa8B…6E44 | Account | 59.603448 Paul | 0.00% |
| 11 | 0xd3019e…d7E3 | Account | 53.023799 Paul | 0.00% |
| 12 | 0xa94d96…e70D | Account | 45.283103 Paul | 0.00% |
| 13 | 0xA59De4…E9DC | Account | 43.734932 Paul | 0.00% |
| 14 | 0x4c370C…d260 | Account | 42.960896 Paul | 0.00% |
| 15 | 0xbcd47F…11Ed | Account | 41.025724 Paul | 0.00% |
| 16 | 0x4C7994…FB74 | Account | 0.001 Paul | 0.00% |
| 17 | 0x7604A8…8202 | Account | 0.001 Paul | 0.00% |
| 18 | 0xa25745…1f6D | Account | 0.001 Paul | 0.00% |
| 19 | 0xEa74fA…11a8 | Account | 0.001 Paul | 0.00% |
Indexed by Somnia data warehouse