Blockchain / Global / Token
Bam AdebayoADEBAYOERC-20
0xA8B1F562d0AFd45Eb3C1763Fb1c656dF3df51973
- Total supply
- 1,000,000 ADEBAYO
- Holders
- 47
- Decimals
- 6
- Contract
- 0xA8B1F5…1973
Indexed by Somnia data warehouse
Blockchain / Global / Token
0xA8B1F562d0AFd45Eb3C1763Fb1c656dF3df51973
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xD472D8…D869 | Contract | 500,000 ADEBAYO | 50.00% |
| 2 | 0x111eb0…7ab5 | Contract | 485,000 ADEBAYO | 48.50% |
| 3 | 0x458dAd…5b7f | Account | 1,600 ADEBAYO | 0.16% |
| 4 | 0xB206f6…CCCe | Account | 1,400 ADEBAYO | 0.14% |
| 5 | 0x8286Bd…aBDA | Account | 800 ADEBAYO | 0.08% |
| 6 | 0x884720…683D | Account | 800 ADEBAYO | 0.08% |
| 7 | 0xB17D18…A447 | Account | 800 ADEBAYO | 0.08% |
| 8 | 0xed3C52…40cD | Account | 800 ADEBAYO | 0.08% |
| 9 | 0x64394C…e19d | Account | 600 ADEBAYO | 0.06% |
| 10 | 0x75fA0D…92D0 | Account | 400 ADEBAYO | 0.04% |
| 11 | 0xBc3a3A…56F6 | Account | 400 ADEBAYO | 0.04% |
| 12 | 0xf57B80…5CCA | Account | 400 ADEBAYO | 0.04% |
| 13 | 0x017659…dA9D | Account | 200 ADEBAYO | 0.02% |
| 14 | 0x082B10…0Fd8 | Account | 200 ADEBAYO | 0.02% |
| 15 | 0x0A1095…77d7 | Account | 200 ADEBAYO | 0.02% |
| 16 | 0x13e255…9bB0 | Account | 200 ADEBAYO | 0.02% |
| 17 | 0x166630…5aF8 | Account | 200 ADEBAYO | 0.02% |
| 18 | 0x1b569A…09a7 | Account | 200 ADEBAYO | 0.02% |
| 19 | 0x2054Fa…C8c1 | Account | 200 ADEBAYO | 0.02% |
| 20 | 0x22320D…4132 | Account | 200 ADEBAYO | 0.02% |
| 21 | 0x292966…FC25 | Account | 200 ADEBAYO | 0.02% |
| 22 | 0x2f4cD2…2FF4 | Account | 200 ADEBAYO | 0.02% |
| 23 | 0x34bE25…B8b0 | Account | 200 ADEBAYO | 0.02% |
| 24 | 0x39c321…2ac0 | Account | 200 ADEBAYO | 0.02% |
| 25 | 0x46e886…bC5d | Account | 200 ADEBAYO | 0.02% |
Indexed by Somnia data warehouse