Blockchain / Global / Token
Uniswap V3 Positions NFT-V1UNI-V3-POSERC-721
0x99b7945093fe743679Cd07e8cf159817d9738B50
- Total supply
- —
- Holders
- 151
- Decimals
- —
- Contract
- 0x99b794…8B50
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x99b7945093fe743679Cd07e8cf159817d9738B50
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x7554ee…0B05 | Account | 17 UNI-V3-POS | — |
| 2 | 0xCE5e12…4D08 | Account | 10 UNI-V3-POS | — |
| 3 | 0xe0Ec0c…54E7 | Account | 10 UNI-V3-POS | — |
| 4 | 0x98532f…7299 | Account | 5 UNI-V3-POS | — |
| 5 | 0x9dD05C…79E2 | Account | 5 UNI-V3-POS | — |
| 6 | 0xBf8A3d…fede | Account | 5 UNI-V3-POS | — |
| 7 | 0xC12588…10Cc | Account | 4 UNI-V3-POS | — |
| 8 | 0x59494F…9F9e | Account | 3 UNI-V3-POS | — |
| 9 | 0x5a8Da0…C769 | Account | 3 UNI-V3-POS | — |
| 10 | 0x6F37bD…C4FC | Account | 3 UNI-V3-POS | — |
| 11 | 0x7C9BD0…0dAc | Account | 3 UNI-V3-POS | — |
| 12 | 0x8594AE…5523 | Account | 3 UNI-V3-POS | — |
| 13 | 0x86B245…366a | Account | 3 UNI-V3-POS | — |
| 14 | 0x96CD36…47c8 | Account | 3 UNI-V3-POS | — |
| 15 | 0x00eac8…63c7 | Account | 2 UNI-V3-POS | — |
| 16 | 0x3C379e…77Be | Account | 2 UNI-V3-POS | — |
| 17 | 0x70FB6D…f048 | Account | 2 UNI-V3-POS | — |
| 18 | 0x8DA3cd…a5d8 | Account | 2 UNI-V3-POS | — |
| 19 | 0x978A0A…E9F4 | Account | 2 UNI-V3-POS | — |
| 20 | 0xD24767…11aE | Account | 2 UNI-V3-POS | — |
| 21 | 0xd45004…9ec2 | Account | 2 UNI-V3-POS | — |
| 22 | 0xD857a5…eD4E | Account | 2 UNI-V3-POS | — |
| 23 | 0xE02BA4…ec49 | Account | 2 UNI-V3-POS | — |
| 24 | 0xe6d6f8…F24e | Account | 2 UNI-V3-POS | — |
| 25 | 0xEf2135…15D8 | Account | 2 UNI-V3-POS | — |
Indexed by Somnia data warehouse