Blockchain / Global / Token
Fvk Ur PortfolioPortoERC-20
0x479AebCe6579757dB911fC3a018CB10A336F1D4a
- Total supply
- 1,000,000,000 Porto
- Holders
- 950
- Decimals
- 18
- Contract
- 0x479Aeb…1D4a
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x479AebCe6579757dB911fC3a018CB10A336F1D4a
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x144f98…026b | Contract | 997,489,105.908678 Porto | 99.75% |
| 2 | 0xb7A0eE…F108 | Account | 791,513.470333 Porto | 0.08% |
| 3 | 0xCE54B7…5B36 | Account | 396,336.166662 Porto | 0.04% |
| 4 | 0x087987…fF1e | Account | 112,732.436429 Porto | 0.01% |
| 5 | 0x9176f9…b80b | Account | 112,683.611964 Porto | 0.01% |
| 6 | 0x71bda8…9448 | Account | 112,536.046693 Porto | 0.01% |
| 7 | 0x29cD54…9142 | Account | 112,489.279094 Porto | 0.01% |
| 8 | 0x292d0F…9565 | Account | 112,207.580827 Porto | 0.01% |
| 9 | 0xd99ddC…9A79 | Account | 111,748.085159 Porto | 0.01% |
| 10 | 0x36f916…7c2F | Account | 80,596.921613 Porto | 0.01% |
| 11 | 0x43424e…8342 | Account | 59,487.221822 Porto | 0.01% |
| 12 | 0xECE67a…dA61 | Account | 39,654.447298 Porto | 0.00% |
| 13 | 0x6ccBdd…954E | Account | 39,651.419406 Porto | 0.00% |
| 14 | 0xE20002…ACCc | Account | 39,616.968215 Porto | 0.00% |
| 15 | 0x866D1A…4f95 | Account | 39,213.08797 Porto | 0.00% |
| 16 | 0xD908Fa…e843 | Account | 39,007.635657 Porto | 0.00% |
| 17 | 0xB52567…0bBf | Account | 38,908.934081 Porto | 0.00% |
| 18 | 0x3ABCc9…096B | Account | 38,587.05505 Porto | 0.00% |
| 19 | 0x3c1D18…8BD7 | Account | 35,696.070507 Porto | 0.00% |
| 20 | 0x874707…EFdd | Account | 19,834.888884 Porto | 0.00% |
| 21 | 0x56D00A…2d7A | Account | 19,807.004687 Porto | 0.00% |
| 22 | 0x44fE43…658D | Account | 15,859.746403 Porto | 0.00% |
| 23 | 0xde7299…3Dd8 | Account | 9,914.777641 Porto | 0.00% |
| 24 | 0xE480A9…aB69 | Account | 7,936.384358 Porto | 0.00% |
| 25 | 0x4dA0B5…cf92 | Account | 7,537.244024 Porto | 0.00% |
Indexed by Somnia data warehouse