Blockchain / Global / Token
KapicoinKAPIERC-20
0x3B5001093930339a42BE7fCe88C6C2B0dF355334
- Total supply
- 1,000,000,000 KAPI
- Holders
- 17
- Decimals
- 18
- Contract
- 0x3B5001…5334
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x3B5001093930339a42BE7fCe88C6C2B0dF355334
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xcb61c7…1f1a | Contract | 576,163,707.592221 KAPI | 57.62% |
| 2 | 0x1EC071…4aB4 | Account | 41,994,828.709291 KAPI | 4.20% |
| 3 | 0x9011eC…536B | Account | 34,494,235.026205 KAPI | 3.45% |
| 4 | 0xdAe141…17a0 | Account | 33,311,945.798859 KAPI | 3.33% |
| 5 | 0xeE5Ec6…9CE3 | Account | 32,847,081.2323 KAPI | 3.28% |
| 6 | 0xd7245b…9B7B | Account | 30,874,754.55876 KAPI | 3.09% |
| 7 | 0xa03f3c…24F7 | Account | 29,400,349.72086 KAPI | 2.94% |
| 8 | 0x51F49F…636a | Account | 29,251,667.800117 KAPI | 2.93% |
| 9 | 0x31b5A5…FE3c | Account | 28,439,362.46005 KAPI | 2.84% |
| 10 | 0xb807Fb…685a | Account | 28,384,513.510333 KAPI | 2.84% |
| 11 | 0x7962c8…1797 | Account | 27,329,569.971059 KAPI | 2.73% |
| 12 | 0x1dB939…5918 | Account | 27,045,225.389815 KAPI | 2.70% |
| 13 | 0x8618D2…5440 | Account | 25,198,077.83512 KAPI | 2.52% |
| 14 | 0xA7B439…C293 | Account | 20,810,582.766348 KAPI | 2.08% |
| 15 | 0x2864Ac…e543 | Account | 18,020,885.376933 KAPI | 1.80% |
| 16 | 0x5fdE52…422e | Account | 16,402,113.225364 KAPI | 1.64% |
| 17 | 0x2F6272…d03e | Account | 31,099.026358 KAPI | 0.00% |
Indexed by Somnia data warehouse