Blockchain / Global / Token
MangoMGOERC-20
0x2e95AabD932e4bEE9F79B22b87fED35066A31e36
- Total supply
- 1,000,000,000 MGO
- Holders
- 67
- Decimals
- 18
- Contract
- 0x2e95Aa…1e36
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x2e95AabD932e4bEE9F79B22b87fED35066A31e36
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xE49831…c9D7 | Contract | 999,967,827.126168 MGO | 100.00% |
| 2 | 0x971F79…181c | Account | 3,973.196776 MGO | 0.00% |
| 3 | 0x4b5394…7E9D | Account | 587.004 MGO | 0.00% |
| 4 | 0x079495…889d | Account | 586.843 MGO | 0.00% |
| 5 | 0x07255f…52D2 | Account | 583.1 MGO | 0.00% |
| 6 | 0x458a9A…59A1 | Account | 582.841 MGO | 0.00% |
| 7 | 0x2394AE…Eb50 | Account | 581.963 MGO | 0.00% |
| 8 | 0x3Bd33F…3Fc6 | Account | 580.661 MGO | 0.00% |
| 9 | 0x43E9ED…44D9 | Account | 580.646 MGO | 0.00% |
| 10 | 0x721541…92D2 | Account | 580.626 MGO | 0.00% |
| 11 | 0x3A753c…FAbe | Account | 567.659 MGO | 0.00% |
| 12 | 0x106Cd8…D29c | Account | 566.208 MGO | 0.00% |
| 13 | 0xa49C81…3a84 | Account | 562.77 MGO | 0.00% |
| 14 | 0x504B74…3218 | Account | 558.219 MGO | 0.00% |
| 15 | 0x1286Cd…D013 | Account | 554.758 MGO | 0.00% |
| 16 | 0x582d96…06d7 | Account | 553.37 MGO | 0.00% |
| 17 | 0x11E956…f000 | Account | 552.441 MGO | 0.00% |
| 18 | 0x13e3e6…a02f | Account | 548.623 MGO | 0.00% |
| 19 | 0x1021D8…0150 | Account | 546.244 MGO | 0.00% |
| 20 | 0xa2f1f1…9097 | Account | 537.569 MGO | 0.00% |
| 21 | 0x6e5835…95D7 | Account | 535.805 MGO | 0.00% |
| 22 | 0x50BF7F…f9d8 | Account | 532.371 MGO | 0.00% |
| 23 | 0x373644…4423 | Account | 531.579 MGO | 0.00% |
| 24 | 0x11f4F7…45c9 | Account | 524.398 MGO | 0.00% |
| 25 | 0x5276a0…f630 | Account | 523.496 MGO | 0.00% |
Indexed by Somnia data warehouse