Blockchain / Global / Token
BuyBuyERC-20
0x2FFDF662f606136351056953e3658B07c73DBaDD
- Total supply
- 1,000,000,000 Buy
- Holders
- 29
- Decimals
- 18
- Contract
- 0x2FFDF6…BaDD
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x2FFDF662f606136351056953e3658B07c73DBaDD
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0xdDe786…f8D4 | Contract | 999,595,788.156748 Buy | 99.96% |
| 2 | 0x934A9A…39C3 | Account | 44,339.531022 Buy | 0.00% |
| 3 | 0x6DeB82…4c57 | Account | 44,338.986832 Buy | 0.00% |
| 4 | 0x1952a9…7980 | Account | 44,332.689164 Buy | 0.00% |
| 5 | 0x046617…fDD0 | Account | 40,342.748356 Buy | 0.00% |
| 6 | 0x66ea40…8b5C | Account | 40,312.235015 Buy | 0.00% |
| 7 | 0x6A8a47…3813 | Account | 40,310.020159 Buy | 0.00% |
| 8 | 0x085986…7b01 | Account | 40,307.841287 Buy | 0.00% |
| 9 | 0x5ec88B…6Ca5 | Account | 40,306.445614 Buy | 0.00% |
| 10 | 0x2E3dc0…BD8E | Account | 36,677.65891 Buy | 0.00% |
| 11 | 0x199909…0149 | Account | 32,246.455455 Buy | 0.00% |
| 12 | 0xCb7439…8Fa7 | Account | 397.189619 Buy | 0.00% |
| 13 | 0x50E32B…36a4 | Account | 155.203723 Buy | 0.00% |
| 14 | 0xC6BA1F…5518 | Account | 144.826089 Buy | 0.00% |
| 15 | 0x01076C…3e4b | Account | 0.001 Buy | 0.00% |
| 16 | 0x017743…cF3c | Account | 0.001 Buy | 0.00% |
| 17 | 0x01ED37…49F3 | Account | 0.001 Buy | 0.00% |
| 18 | 0x113164…0E3F | Account | 0.001 Buy | 0.00% |
| 19 | 0x3Db338…fe15 | Account | 0.001 Buy | 0.00% |
| 20 | 0x4490E0…0F5C | Account | 0.001 Buy | 0.00% |
| 21 | 0x698C3d…FFdF | Account | 0.001 Buy | 0.00% |
| 22 | 0x732c96…Bb93 | Account | 0.001 Buy | 0.00% |
| 23 | 0x8E746D…F9f2 | Account | 0.001 Buy | 0.00% |
| 24 | 0x9CeFd2…A799 | Account | 0.001 Buy | 0.00% |
| 25 | 0xb41163…CdBE | Account | 0.001 Buy | 0.00% |
Indexed by Somnia data warehouse