Blockchain / Global / Token
Paolo BancheroBANCHEROERC-20
0x28dA372dAE3784687416b27F52432C9FD49d6288
- Total supply
- 1,000,000 BANCHERO
- Holders
- 38
- Decimals
- 6
- Contract
- 0x28dA37…6288
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x28dA372dAE3784687416b27F52432C9FD49d6288
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x824fBA…901F | Contract | 500,000 BANCHERO | 50.00% |
| 2 | 0x111eb0…7ab5 | Contract | 489,200 BANCHERO | 48.92% |
| 3 | 0x64394C…e19d | Account | 1,000 BANCHERO | 0.10% |
| 4 | 0x884720…683D | Account | 1,000 BANCHERO | 0.10% |
| 5 | 0xB17D18…A447 | Account | 600 BANCHERO | 0.06% |
| 6 | 0x46e886…bC5d | Account | 400 BANCHERO | 0.04% |
| 7 | 0x48cCbB…0878 | Account | 400 BANCHERO | 0.04% |
| 8 | 0x60b56D…0055 | Account | 400 BANCHERO | 0.04% |
| 9 | 0x8286Bd…aBDA | Account | 400 BANCHERO | 0.04% |
| 10 | 0x96BcF9…8B1a | Account | 400 BANCHERO | 0.04% |
| 11 | 0x9D4a50…bEF7 | Account | 400 BANCHERO | 0.04% |
| 12 | 0xB206f6…CCCe | Account | 400 BANCHERO | 0.04% |
| 13 | 0xed3C52…40cD | Account | 400 BANCHERO | 0.04% |
| 14 | 0x017659…dA9D | Account | 200 BANCHERO | 0.02% |
| 15 | 0x292966…FC25 | Account | 200 BANCHERO | 0.02% |
| 16 | 0x2f4cD2…2FF4 | Account | 200 BANCHERO | 0.02% |
| 17 | 0x369BEa…58D3 | Account | 200 BANCHERO | 0.02% |
| 18 | 0x39c321…2ac0 | Account | 200 BANCHERO | 0.02% |
| 19 | 0x3E1Fd9…E9AD | Account | 200 BANCHERO | 0.02% |
| 20 | 0x405B59…406c | Account | 200 BANCHERO | 0.02% |
| 21 | 0x458dAd…5b7f | Account | 200 BANCHERO | 0.02% |
| 22 | 0x48189b…0314 | Account | 200 BANCHERO | 0.02% |
| 23 | 0x74eEb6…f3a4 | Account | 200 BANCHERO | 0.02% |
| 24 | 0x8E6e34…53Aa | Account | 200 BANCHERO | 0.02% |
| 25 | 0x925BdD…77ab | Account | 200 BANCHERO | 0.02% |
Indexed by Somnia data warehouse