Blockchain / Global / Token
Somnia x OmniHubSXOERC-721
0x235934898a142B16c18FfC168472D2CEa57E1e8F
- Total supply
- —
- Holders
- 117
- Decimals
- —
- Contract
- 0x235934…1e8F
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x235934898a142B16c18FfC168472D2CEa57E1e8F
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x5B0FaB…Fd41 | Account | 10 SXO | — |
| 2 | 0xc87C2C…4BC1 | Account | 10 SXO | — |
| 3 | 0xF38D9B…d106 | Account | 10 SXO | — |
| 4 | 0x791B51…98C7 | Account | 5 SXO | — |
| 5 | 0x8ECA5d…a6a6 | Account | 5 SXO | — |
| 6 | 0x97b4dA…8a6B | Account | 4 SXO | — |
| 7 | 0x4dc08d…2B8a | Account | 3 SXO | — |
| 8 | 0x0E8D03…cb43 | Account | 2 SXO | — |
| 9 | 0x155E7b…7dcc | Account | 2 SXO | — |
| 10 | 0x5D9d1F…4900 | Account | 2 SXO | — |
| 11 | 0xA71AF3…BA02 | Account | 2 SXO | — |
| 12 | 0xB4E434…5B02 | Account | 2 SXO | — |
| 13 | 0xC9eb02…5b6D | Account | 2 SXO | — |
| 14 | 0xcc34Bc…551c | Account | 2 SXO | — |
| 15 | 0xE043C0…0a51 | Account | 2 SXO | — |
| 16 | 0x005863…26B7 | Account | 1 SXO | — |
| 17 | 0x012689…59A6 | Account | 1 SXO | — |
| 18 | 0x01De64…071c | Account | 1 SXO | — |
| 19 | 0x02852E…B17a | Account | 1 SXO | — |
| 20 | 0x02e2EE…7007 | Account | 1 SXO | — |
| 21 | 0x09C623…59B7 | Account | 1 SXO | — |
| 22 | 0x09EbcE…aABb | Account | 1 SXO | — |
| 23 | 0x09f279…7bc6 | Account | 1 SXO | — |
| 24 | 0x0fcCd4…0c7D | Account | 1 SXO | — |
| 25 | 0x11a345…9F35 | Account | 1 SXO | — |
Indexed by Somnia data warehouse