Blockchain / Global / Token
TDQCOFERC-20
0x1346736031eAb980acd8aa5A58AA1069127a3429
- Total supply
- 1,000,000,000 COF
- Holders
- 19
- Decimals
- 18
- Contract
- 0x134673…3429
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x1346736031eAb980acd8aa5A58AA1069127a3429
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x457842…13aC | Contract | 999,995,951.906798 COF | 100.00% |
| 2 | 0xE91204…bd12 | Account | 3,973.199168 COF | 0.00% |
| 3 | 0xb241c1…887C | Account | 27.092478 COF | 0.00% |
| 4 | 0xA6ceb5…D5Fe | Account | 7.740709 COF | 0.00% |
| 5 | 0x86C6f6…Ff7A | Account | 3.973214 COF | 0.00% |
| 6 | 0xBD66b9…e36a | Account | 3.973214 COF | 0.00% |
| 7 | 0xa229E6…64cb | Account | 3.973214 COF | 0.00% |
| 8 | 0x47D9a5…f493 | Account | 3.973214 COF | 0.00% |
| 9 | 0x80Aa29…8D07 | Account | 3.973214 COF | 0.00% |
| 10 | 0xdD7B30…e04e | Account | 3.973214 COF | 0.00% |
| 11 | 0x0A03DF…BAA2 | Account | 3.973214 COF | 0.00% |
| 12 | 0x87F053…5C8B | Account | 3.973214 COF | 0.00% |
| 13 | 0xD04870…5c12 | Account | 3.870354 COF | 0.00% |
| 14 | 0xb0aE6E…23bD | Account | 3.870354 COF | 0.00% |
| 15 | 0x736713…13a9 | Account | 0.530422 COF | 0.00% |
| 16 | 0x1fb5BA…C678 | Account | 0.001 COF | 0.00% |
| 17 | 0x4C7994…FB74 | Account | 0.001 COF | 0.00% |
| 18 | 0x50d96D…ffcE | Account | 0.001 COF | 0.00% |
| 19 | 0x57DcbF…d2AA | Account | 0.001 COF | 0.00% |
Indexed by Somnia data warehouse