Blockchain / Global / Token
STBSENYRSNERC-20
0x1144AF6572Ae82533F383D76bdE76E1940e2598B
- Total supply
- 1,000,000,000 NYRSN
- Holders
- 20
- Decimals
- 18
- Contract
- 0x1144AF…598B
Indexed by Somnia data warehouse
Blockchain / Global / Token
0x1144AF6572Ae82533F383D76bdE76E1940e2598B
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x57eef6…22C1 | Contract | 999,999,350.040701 NYRSN | 100.00% |
| 2 | 0x3751e3…3545 | Account | 270.662685 NYRSN | 0.00% |
| 3 | 0xb241c1…887C | Account | 38.703519 NYRSN | 0.00% |
| 4 | 0xc5A953…6F97 | Account | 30.962831 NYRSN | 0.00% |
| 5 | 0xcd6a2D…e38D | Account | 30.962825 NYRSN | 0.00% |
| 6 | 0x4e4261…20f5 | Account | 30.96282 NYRSN | 0.00% |
| 7 | 0xb0dEc7…f9ca | Account | 27.092476 NYRSN | 0.00% |
| 8 | 0x3781E4…46aB | Account | 27.092473 NYRSN | 0.00% |
| 9 | 0x9ebc64…d1c8 | Account | 27.092469 NYRSN | 0.00% |
| 10 | 0xf6901d…58Fd | Account | 27.092466 NYRSN | 0.00% |
| 11 | 0xC5A2cf…98ec | Account | 27.092465 NYRSN | 0.00% |
| 12 | 0x1b1f2D…B237 | Account | 23.222126 NYRSN | 0.00% |
| 13 | 0xda23Dd…E1DE | Account | 23.222121 NYRSN | 0.00% |
| 14 | 0xB711BB…e81B | Account | 19.35177 NYRSN | 0.00% |
| 15 | 0x0C1e34…114f | Account | 19.351765 NYRSN | 0.00% |
| 16 | 0x25c980…83cD | Account | 15.481418 NYRSN | 0.00% |
| 17 | 0x0d5952…eeF7 | Account | 7.740708 NYRSN | 0.00% |
| 18 | 0x23EAC1…1e25 | Account | 3.870352 NYRSN | 0.00% |
| 19 | 0x50d96D…ffcE | Account | 0.001 NYRSN | 0.00% |
| 20 | 0x99fafd…E03f | Account | 0.001 NYRSN | 0.00% |
Indexed by Somnia data warehouse