Blockchain / Global / Address
Account
0xf01019c8aD0bA6Fb832c006CCB1e4B08ffA9d37F
- Balance
- 0.000174 SOMI
- Transactions sent
- 129
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xf01019c8aD0bA6Fb832c006CCB1e4B08ffA9d37F
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 54,657 |
| zdrb | zbdr | ERC-20 | 570.309 |
| xcvb | cxvbg | ERC-20 | 543.543 |
| moaw | MOAW | ERC-20 | 531.305 |
| sdtn | stn | ERC-20 | 504.21 |
| LAB | Labubu | ERC-20 | 499.635 |
| zrdb | rba | ERC-20 | 498.968 |
| ELNM | Elon Musk | ERC-20 | 487.001 |
| hhtyty | htyht | ERC-20 | 484.245 |
| dmt | fymt | ERC-20 | 475.147 |
| DESTROY | Destroyer | ERC-20 | 435.9 |
| AHL | AYAM HIAS LEGACY | ERC-20 | 246.76879 |
| SMS | SOMI STICK | ERC-20 | 234.387077 |
| SHIM | Shim | ERC-20 | 232.628977 |
| SMBULL | SOMBULL | ERC-20 | 215.176366 |
| CAT | cat | ERC-20 | 213.037694 |
| SOMPUMP | Somnia Pumpolino | ERC-20 | 205.444025 |
| NIA | Somnia.Exchange | ERC-20 | 201.070354 |
| 777 | fdgcfg7677 | ERC-20 | 198.226335 |
| HUNG | HUNG | ERC-20 | 191.675527 |
| APE | Apecoin | ERC-20 | 191.48824 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1081876019364948364008874905365115331593739076859 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1091734616718692326944520329458865833189478274725 |
Indexed by Somnia data warehouse