Blockchain / Global / Address
Account
0xb7429F694668969451d8a39e8b7Ee1c6ff44e54a
- Balance
- 5.0001 SOMI
- Transactions sent
- 117
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0x688317…e175 | Transfer | 359 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x65f928…e69e | Transfer | 360 d ago | This address | Out | 0x000000…0000 | 3.17 | WSOMI |
| 0xf54863…538d | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 1.065252 | WSOMI |
| 0xf54863…538d | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.515742 | USDC.e |
| 0x1159fa…18d0 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.51685 | USDC.e |
| 0x1159fa…18d0 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 1.07 | WSOMI |
| 0x3f4dbb…f0ad | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 1.005384 | WSOMI |
| 0x3f4dbb…f0ad | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.486757 | USDC.e |
| 0xb88d9d…63e6 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.487867 | USDC.e |
| 0xb88d9d…63e6 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 1.01 | WSOMI |
| 0x3ef298…7fcb | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 1.847677 | WSOMI |
| 0x3ef298…7fcb | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.894553 | USDC.e |
| 0x0a5302…362c | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.392709 | USDC.e |
| 0x0a5302…362c | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.813 | WSOMI |
| 0x1b652d…fa61 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.001535 | WSOMI |
| 0x1b652d…fa61 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.000744 | USDC.e |
| 0x89e0cb…6bf9 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.502359 | USDC.e |
| 0x89e0cb…6bf9 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 1.04 | WSOMI |
| 0xe3c475…2265 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 1.141637 | WSOMI |
| 0xe3c475…2265 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.552724 | USDC.e |
| 0x51c444…e5f2 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.550663 | USDC.e |
| 0x51c444…e5f2 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 1.14 | WSOMI |
| 0x55ec1d…2aa9 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 1.61233 | WSOMI |
| 0x55ec1d…2aa9 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.78061 | USDC.e |
| 0xd52caa…0d84 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.782521 | USDC.e |
Indexed by Somnia data warehouse