Blockchain / Global / Address
Account
0xb53448f377aFadaD5203F69b759162cE9919B5e6
- Balance
- 0 SOMI
- Transactions sent
- 112
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x7ecaeb…50d4 | Transfer | 139,976,470 | 352 d ago | This address | Out | 0x9719fC…DeC3 | 83.708325 SOMI | 0.000126 |
| 0x076cf6…5f52 | claim | 139,976,242 | 352 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0xe5afa5…6193 | mintWithSig | 139,976,088 | 352 d ago | This address | Out | 0x2d535a…5306 | 0 SOMI | 0.005259 |
| 0xdb4b97…cb2b | mintWithSig | 139,975,986 | 352 d ago | This address | Out | 0x2d535a…5306 | 0 SOMI | 0.005259 |
| 0xca0272…1384 | mintWithSig | 139,975,864 | 352 d ago | This address | Out | 0x2d535a…5306 | 0 SOMI | 0.005259 |
| 0xe3bf52…f437 | withdraw | 139,975,689 | 352 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0x7c7c83…f2dd | marketOrderByTick | 139,975,586 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003885 |
| 0x6a8abc…a046 | approve | 139,975,557 | 352 d ago | This address | Out | 0x28BEc7…2A00Bridged USDC (Stargate) | 0 SOMI | 0.001563 |
| 0x43cf57…6538 | marketOrderByTick | 139,975,502 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0x61d7fa…d221 | marketOrderByTick | 139,975,442 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0x086d2a…060f | marketOrderByTick | 139,975,385 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0xa22c2d…d56b | marketOrderByTick | 139,975,328 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0xf825a5…8cce | marketOrderByTick | 139,975,273 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0x23718a…5ee5 | marketOrderByTick | 139,975,215 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0xbeb985…c699 | marketOrderByTick | 139,975,156 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003935 |
| 0x29ac50…949c | marketOrderByTick | 139,975,084 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x2cfa42…5ba3 | marketOrderByTick | 139,975,013 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x85c687…f1d5 | marketOrderByTick | 139,974,941 | 352 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x7d3848…f15e | approve | 139,974,844 | 352 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.001559 |
| 0x26e2cc…a3c4 | deposit | 139,974,707 | 352 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0.15 SOMI | 0.001455 |
| 0xe12605…93a3 | sellExactTokensForETH | 139,974,387 | 352 d ago | This address | Out | 0x96454a…2c55 | 0 SOMI | 0.002161 |
| 0xd74fd4…9f32 | approve | 139,974,343 | 352 d ago | This address | Out | 0xd5447a…e9a7jellu | 0 SOMI | 0.001561 |
| 0x97287c…cb28 | buyExactETHForTokens | 139,974,056 | 352 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001575 |
| 0x556311…ab40 | buyExactETHForTokens | 139,974,004 | 352 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001575 |
| 0x6e466b…8d24 | buyExactETHForTokens | 139,973,956 | 352 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001575 |
Indexed by Somnia data warehouse