Blockchain / Global / Address
Account
0xb2ca9dC69C27C792ba402a631670a66440EF45E7
- Balance
- 0.004294 SOMI
- Transactions sent
- 68
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xf00caa…fcd6 | Transfer | 136,449,730 | 357 d ago | This address | Out | 0x88C9B6…2EB0 | 38.164161 SOMI | 0.002526 |
| 0x78b99e…c94d | claim | 136,436,842 | 357 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0xc76090…74c9 | swapExactTokensForETH | 131,228,082 | 363 d ago | This address | Out | 0xCdE9aF…7e1A | 0 SOMI | 0.002541 |
| 0x9d9efd…a7af | approve | 131,227,979 | 363 d ago | This address | Out | 0x67B302…8330Bridged stgUSDT | 0 SOMI | 0.001563 |
| 0x8fe69b…dd2f | sellExactIn | 130,422,610 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x65c12c…8507 | approve | 130,422,433 | 364 d ago | This address | Out | 0xB83f67…f8E1NAPCAT | 0 SOMI | 0.001561 |
| 0xaa5beb…a964 | buyExactIn | 130,422,233 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xaab1d5…88f6 | sellExactIn | 130,421,889 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x2b8c0c…be7d | approve | 130,421,624 | 364 d ago | This address | Out | 0x86FF55…3ee8MONDOG | 0 SOMI | 0.001561 |
| 0x937159…10b6 | buyExactIn | 130,421,323 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0xdc8032…bc16 | sellExactIn | 130,421,019 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x6b967b…f638 | approve | 130,420,830 | 364 d ago | This address | Out | 0xF94eA5…CBb1Paul Thomas Doge | 0 SOMI | 0.001561 |
| 0x745d6d…a5ee | buyExactIn | 130,420,630 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x065476…0caa | sellExactIn | 130,420,260 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x198a81…c6be | approve | 130,420,065 | 364 d ago | This address | Out | 0xffB61B…F879SkyLYRA | 0 SOMI | 0.001561 |
| 0x52db95…0a31 | buyExactIn | 130,419,864 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x33ec71…6558 | sellExactIn | 130,419,499 | 364 d ago | This address | Out | 0x347b4b…970b | 0 SOMI | 0.001177 |
| 0x0ec0c0…86ad | approve | 130,419,307 | 364 d ago | This address | Out | 0x4AD6BB…E1d7HHsomi | 0 SOMI | 0.001561 |
| 0xfd1de4…9320 | buyExactIn | 130,419,106 | 364 d ago | This address | Out | 0x347b4b…970b | 0.1 SOMI | 0.002296 |
| 0x84cd39…6c1f | withdrawETH | 130,399,564 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 0 SOMI | 0.003122 |
| 0x8e9ed8…7327 | approve | 130,399,316 | 364 d ago | This address | Out | 0xFe171d…FF4AArenas Somnia WSOMI | 0 SOMI | 0.001562 |
| 0xd462ae…248d | repayETH | 130,398,979 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 5.0125 SOMI | 0.001884 |
| 0xd394b6…c0f3 | borrowETH | 130,349,696 | 364 d ago | This address | Out | 0xc97d06…8dB9 | 0 SOMI | 0.00352 |
| 0x0106d7…e730 | approveDelegation | 130,349,605 | 364 d ago | This address | Out | 0xe8138d…BAA4Arenas Somnia Variable Debt WSOMI | 0 SOMI | 0.000393 |
| 0x7b59ec…e14d | approveDelegation | 130,349,578 | 364 d ago | This address | Out | 0xe8138d…BAA4Arenas Somnia Variable Debt WSOMI | 0 SOMI | 0.001593 |
Indexed by Somnia data warehouse