Blockchain / Global / Address
Account
0xF661206bcaE9f97FCe4052656de8CeaA2C762D4a
- Balance
- 0.000126 SOMI
- Transactions sent
- 134
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0xdecd94…efc9 | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x4c561a…54cb | Transfer | 358 d ago | This address | Out | 0x000000…0000 | 1.88 | WSOMI |
| 0x91af63…b8e9 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 1.3866 | WSOMI |
| 0x91af63…b8e9 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.557721 | USDC.e |
| 0x27da44…10bf | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.022938 | USDC.e |
| 0x27da44…10bf | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.0612 | WSOMI |
| 0x001356…2bd6 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.020614 | USDC.e |
| 0x001356…2bd6 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.055 | WSOMI |
| 0x2389b7…7db0 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.028335 | USDC.e |
| 0x2389b7…7db0 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.0756 | WSOMI |
| 0x59b3f1…c7ce | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.031859 | USDC.e |
| 0x59b3f1…c7ce | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.085 | WSOMI |
| 0x66c4db…f0a0 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.035757 | USDC.e |
| 0x66c4db…f0a0 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.0954 | WSOMI |
| 0x700e60…7c6c | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.048219 | USDC.e |
| 0x700e60…7c6c | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.129 | WSOMI |
| 0x8d7f87…96d1 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.055322 | USDC.e |
| 0x8d7f87…96d1 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.148 | WSOMI |
| 0xe56cae…8675 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.041865 | USDC.e |
| 0xe56cae…8675 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.112 | WSOMI |
| 0x68a48d…9b3b | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.04635 | USDC.e |
| 0x68a48d…9b3b | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.124 | WSOMI |
| 0x6f99c1…a97d | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.030412 | USDC.e |
| 0x6f99c1…a97d | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.0882 | WSOMI |
| 0x7d61ce…92ee | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 0.040786 | USDC.e |
Indexed by Somnia data warehouse