Blockchain / Global / Address
Account
0xF658DeaEd035CB2d88185070f4dFe289725aF8F7
- Balance
- 1.728699 SOMI
- Transactions sent
- 858
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0xF658DeaEd035CB2d88185070f4dFe289725aF8F7
| Token | Name | Type | Balance |
|---|---|---|---|
| SPUNCH | Super Punch | ERC-20 | 102,575.454089 |
| HLE | HOLE | ERC-20 | 57,612 |
| BETH | briteth | ERC-20 | 30,098.51875 |
| LUFY | lufy | ERC-20 | 25,135.774799 |
| MOM | mohd01 | ERC-20 | 23,340.401368 |
| CHIK | CHIKI | ERC-20 | 19,731.812685 |
| OLIW | Owl of Wisdom | ERC-20 | 8,973.966165 |
| SOMNIA | somnia | ERC-20 | 7,221.15079 |
| IVY | Paul Thomas Doge | ERC-20 | 6,429.6125 |
| PAUL | PAUL THOMAS | ERC-20 | 5,100.648856 |
| ALEKSA | Aleksa | ERC-20 | 145.205128 |
| FORU | foru somnia | ERC-20 | 40.399196 |
| BOBR | Bobr Kurwa | ERC-20 | 2.310147 |
| VEVE | Lady Veve | ERC-20 | 1.718047 |
| OGCAT | OG CAT | ERC-20 | 1.689345 |
| FEED | Feed Token | ERC-20 | 1.32678 |
| WSOMI | Wrapped SOMI | ERC-20 | 1 |
| dWSOMI -V3-1 | SOMI | ERC-20 | 0.999999 |
| Geez | Super Geez | ERC-20 | 0.621753 |
| stSOMI | Lair Staked SOMI | ERC-20 | 0.036456 |
| ENERGY | Energy Token | ERC-20 | 0.001034 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.000001 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | <0.000001 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | <0.000001 |
| NIA | NiaToken | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse