Blockchain / Global / Address
Account
0x9d08bDF602D4e8c0a9CfAb4DB5B61eB022f51be6
- Balance
- 1.155184 SOMI
- Transactions sent
- 2,739
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x9d08bDF602D4e8c0a9CfAb4DB5B61eB022f51be6
| Token | Name | Type | Balance |
|---|---|---|---|
| SFB | somniaboss | ERC-20 | 476,171.935385 |
| SOMITRUMP | SOMITRUMP | ERC-20 | 288,454.946243 |
| SOMINI | Somini | ERC-20 | 167,293.099524 |
| PAUL | PAUL THOMAS | ERC-20 | 130,068.114242 |
| HLE | HOLE | ERC-20 | 55,885 |
| BEC | BECKY | ERC-20 | 47,752.358868 |
| ELPHIE | elphie | ERC-20 | 21,454.028717 |
| sYAPS | SomniYaps | ERC-20 | 10,332.72 |
| SOMNIA | somnia | ERC-20 | 7,334.628887 |
| SCHWEPE | schwepe | ERC-20 | 7,298.478329 |
| BOB | Bob Katter | ERC-20 | 1,288.424104 |
| CUT | CULTURE | ERC-20 | 1,236.943546 |
| PUMPAZ | SomniaPumpaz | ERC-20 | 1,228.890534 |
| ENERGY | Energy Token | ERC-20 | 110.908331 |
| BOBR | Bobr Kurwa | ERC-20 | 46.17521 |
| ALEKSA | Aleksa | ERC-20 | 16.546496 |
| 0x43978f81 | — | ERC-20 | 9,653,645,139,515,585,292 |
| FEED | Feed Token | ERC-20 | 7.405205 |
| BEARDY | BEARDY | ERC-20 | 0.530454 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.055441 |
| USDso | USD Somnia | ERC-20 | 0.005897 |
| REX | REX | ERC-20 | 0.001 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | 0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | <0.000001 |
Indexed by Somnia data warehouse