Blockchain / Global / Address
Account
0x96cD6830Ad130e19fF7b95FeedA3f2D571132ff5
- Balance
- 0.000231 SOMI
- Transactions sent
- 195
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0xf13b7d…20cb | Transfer | 359 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0xb4ccd7…88c5 | Transfer | 360 d ago | This address | Out | 0x000000…0000 | 1.000058 | WSOMI |
| 0xe2ea38…5da0 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.019058 | WSOMI |
| 0xe2ea38…5da0 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.009026 | USDC.e |
| 0x35999e…8f37 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x35999e…8f37 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x82eafe…f727 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x82eafe…f727 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x32f05d…ffa8 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x32f05d…ffa8 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x1d83f5…0ca1 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000473 | USDC.e |
| 0x1d83f5…0ca1 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x9febc2…faf2 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000473 | USDC.e |
| 0x9febc2…faf2 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x725988…b165 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x725988…b165 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0xa22512…f748 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0xa22512…f748 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x3e7390…a3e5 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x3e7390…a3e5 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x1ed179…ae96 | Transfer | 360 d ago | 0x20a7cd…f5Fa | In | This address | 0.000472 | USDC.e |
| 0x1ed179…ae96 | Transfer | 360 d ago | This address | Out | 0x20a7cd…f5Fa | 0.001 | WSOMI |
| 0x8104db…d683 | Transfer | 360 d ago | This address | Out | 0x09aa4D…0F39 | 0.01 | WSOMI |
| 0x8104db…d683 | Transfer | 360 d ago | 0x09aa4D…0F39 | In | This address | 0.004783 | USDC.e |
| 0x0f04b3…0009 | Transfer | 360 d ago | 0x000000…0000 | In | This address | 1 | WSOMI |
Indexed by Somnia data warehouse