Blockchain / Global / Address
Account
0x7742596c27186cf8a9ba071D4B69ce8e28762045
- Balance
- 197.13481 SOMI
- Transactions sent
- 4,313
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0x4d5d38…4388 | Transfer | 327 d ago | 0x000000…0000 | In | This address | 10 | Odyssey Star |
| 0xfbb0e5…813e | Transfer | 356 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x3c6df1…0a0b | Transfer | 357 d ago | This address | Out | 0x000000…0000 | 30.81 | WSOMI |
| 0x2c5514…bc66 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 28.91945 | WSOMI |
| 0x2c5514…bc66 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 13.71314 | USDC.e |
| 0x72f2fb…2a01 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.1812 | USDC.e |
| 0x72f2fb…2a01 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 2.5 | WSOMI |
| 0x203ed6…0a74 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 0.978108 | USDC.e |
| 0x203ed6…0a74 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 1.805617 | WSOMI |
| 0x203ed6…0a74 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0.264382 | WSOMI |
| 0x8e31bb…b3ba | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 0.760693 | USDC.e |
| 0x8e31bb…b3ba | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 1.61 | WSOMI |
| 0x1799c7…e158 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 0.954409 | USDC.e |
| 0x1799c7…e158 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 2.02 | WSOMI |
| 0x498cca…14ed | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.115053 | USDC.e |
| 0x498cca…14ed | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 2.36 | WSOMI |
| 0x26155f…bc17 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.379641 | USDC.e |
| 0x26155f…bc17 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 2.92 | WSOMI |
| 0xf91977…954a | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.814323 | USDC.e |
| 0xf91977…954a | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 3.84 | WSOMI |
| 0xfcf867…1910 | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.986557 | USDC.e |
| 0xfcf867…1910 | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 4.21 | WSOMI |
| 0xb42078…bacf | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.653679 | USDC.e |
| 0xb42078…bacf | Transfer | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 3.5 | WSOMI |
| 0xc51be3…4eed | Transfer | 357 d ago | 0x20a7cd…f5Fa | In | This address | 1.899369 | USDC.e |
Indexed by Somnia data warehouse