Blockchain / Global / Address
Account
0x6dAd4E9B452cbA282fEfd76cdF7c85e774Ca345a
- Balance
- 30.531992 SOMI
- Transactions sent
- 1,868
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x6dAd4E9B452cbA282fEfd76cdF7c85e774Ca345a
| Token | Name | Type | Balance |
|---|---|---|---|
| Hue | hue | ERC-20 | 991,621.31087 |
| BKING | baby king | ERC-20 | 126,445.595053 |
| HLE | HOLE | ERC-20 | 54,991 |
| JADU | Jadu | ERC-20 | 6,016.441985 |
| SOM | Somshine | ERC-20 | 3,578.930111 |
| WSOMI | Wrapped SOMI | ERC-20 | 20 |
| FEED | Feed Token | ERC-20 | 4.761508 |
| Vee | Veecat | ERC-20 | 0.823661 |
| MOMO | Momo | ERC-20 | 0.798554 |
| BRS | Bearius | ERC-20 | 0.159146 |
| ENERGY | Energy Token | ERC-20 | 0.131938 |
| Drag | Dragonflies | ERC-20 | 0.001 |
| Cannabis | Cannabis Coin | ERC-20 | 0.001 |
| KUZU | Kuzu | ERC-20 | 0.001 |
| SCHWEPE | schwepe | ERC-20 | 0.001 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 0.000003 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | <0.000001 |
| variableDebtSOMIUSDSO | Arenas Somnia Variable Debt USDSO | ERC-20 | <0.000001 |
| variableDebtSOMIWSOMI | Arenas Somnia Variable Debt WSOMI | ERC-20 | <0.000001 |
| stSOMI | Lair Staked SOMI | ERC-20 | <0.000001 |
| Odyssey Star | Odyssey Star | ERC-1155 | 25 |
| Dark Table Assets | Dark Table Assets | ERC-1155 | 24 |
| Dark Table Assets | Dark Table Assets | ERC-1155 | 20 |
| Dark Table Assets | Dark Table Assets | ERC-1155 | 20 |
| Dark Table Assets | Dark Table Assets | ERC-1155 | 19 |
Indexed by Somnia data warehouse