Blockchain / Global / Address
Account
0x6FA8acc151c9813FB9AB94Aa65fEC0aB53EDfCB5
- Balance
- 0 SOMI
- Transactions sent
- 140
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x970602…7dc5 | Transfer | 145,328,622 | 352 d ago | This address | Out | 0x4125bF…4183 | 158.070213 SOMI | 0.000126 |
| 0xaf4a3e…bb90 | claim | 145,156,789 | 352 d ago | This address | Out | 0x6dA086…5BAb | 0 SOMI | 0.00287 |
| 0x60d03e…bb95 | marketOrderByTick | 141,729,468 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003924 |
| 0xd53240…afc0 | marketOrderByTick | 141,729,290 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003924 |
| 0xeae7fa…1a15 | marketOrderByTick | 141,708,158 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003878 |
| 0x7edaaf…3a49 | marketOrderByTick | 141,708,021 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003922 |
| 0xba9ea3…f7d0 | marketOrderByTick | 141,707,931 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003922 |
| 0xacdecc…ab37 | marketOrderByTick | 141,707,756 | 356 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003878 |
| 0x6de4fa…5900 | marketOrderByTick | 140,904,256 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0xe9465c…2690 | marketOrderByTick | 140,904,135 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x8c046d…d77c | marketOrderByTick | 140,904,004 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003887 |
| 0xf2c49a…a874 | marketOrderByTick | 140,903,866 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x5d61a6…87a5 | marketOrderByTick | 140,903,747 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x2f8c48…fc29 | marketOrderByTick | 140,903,574 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003887 |
| 0x106a45…79c7 | marketOrderByTick | 140,903,427 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x1a0ae0…2050 | marketOrderByTick | 140,903,336 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003933 |
| 0x7b5a4e…0de3 | marketOrderByTick | 140,903,209 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003887 |
| 0x756335…6bc0 | approve | 140,903,156 | 357 d ago | This address | Out | 0x28BEc7…2A00Bridged USDC (Stargate) | 0 SOMI | 0.001563 |
| 0x83e604…1bff | marketOrderByTick | 140,898,929 | 357 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003931 |
| 0x780342…63b8 | approve | 140,898,753 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.001559 |
| 0xa3cfbf…0946 | deposit | 140,898,465 | 357 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0.0028 SOMI | 0.001455 |
| 0x082120…5bc7 | buyExactETHForTokens | 138,582,388 | 360 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001569 |
| 0xa808c5…bf43 | approve | 138,582,266 | 360 d ago | This address | Out | 0xd5447a…e9a7jellu | 0 SOMI | 0.000361 |
| 0xfd522c…929e | buyExactETHForTokens | 138,582,142 | 360 d ago | This address | Out | 0x96454a…2c55 | 0.1 SOMI | 0.001569 |
| 0xf7c173…b17e | sellExactTokensForETH | 138,582,024 | 360 d ago | This address | Out | 0x96454a…2c55 | 0 SOMI | 0.002161 |
Indexed by Somnia data warehouse