Blockchain / Global / Address
Account
0x6977f1555c6925BA195031EDE53573C8Aad4Dfd1
- Balance
- 0.171852 SOMI
- Transactions sent
- 309
- Type
- Externally owned account
| Transaction | Method | Block | Age | From | To | Value | Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xa6d4bb…117b | send | 219,262,567 | 263 d ago | This address | Out | 0xCb9746…6EaE | 0.324912 SOMI | 0.004559 |
| 0x469051…fa2b | approve | 219,262,490 | 263 d ago | This address | Out | 0x28BEc7…2A00Bridged USDC (Stargate) | 0 SOMI | 0.001563 |
| 0x18cbc2…2946 | multicallN2M_001Taw5z | 176,737,183 | 312 d ago | This address | Out | 0x000000…83ceNFTs2Me Owners | 0 SOMI | 0.01191 |
| 0x314357…8e48 | multicallN2M_001Taw5z | 170,972,075 | 319 d ago | This address | Out | 0x000000…83ceNFTs2Me Owners | 0 SOMI | 0.01191 |
| 0xbdf9ac…b003 | multicallN2M_001Taw5z | 164,419,975 | 326 d ago | This address | Out | 0x000000…83ceNFTs2Me Owners | 0 SOMI | 0.01191 |
| 0x71b01c…69ef | 0xf585eed5 | 163,165,876 | 328 d ago | This address | Out | 0x7E901A…33FEOdyssey Star | 0 SOMI | 0.004045 |
| 0x484707…b7a4 | multicallN2M_001Taw5z | 159,164,551 | 333 d ago | This address | Out | 0x000000…83ceNFTs2Me Owners | 0 SOMI | 0.01191 |
| 0x6ef3d8…276e | swapExactETHForTokens | 155,727,686 | 337 d ago | This address | Out | 0xe21052…3D36 | 9.687488 SOMI | 0.003161 |
| 0xa8a91e…a087 | withdraw | 155,725,976 | 337 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 0 SOMI | 0.000339 |
| 0x7e98af…6ff8 | marketOrderByTick | 155,725,542 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.003858 |
| 0xbdcecb…2a80 | marketOrderByTick | 155,725,437 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009349 |
| 0x66c1fe…8834 | multicall | 155,724,935 | 337 d ago | This address | Out | 0x1582f6…CE44 | <0.000001 SOMI | 0.002222 |
| 0x1fb5d6…83a4 | exactInputSingle | 155,724,833 | 337 d ago | This address | Out | 0x1582f6…CE44 | 0.105739 SOMI | 0.001733 |
| 0x2c4b4c…a5e3 | marketOrderByTick | 155,724,359 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009042 |
| 0x3df47c…fec6 | marketOrderByTick | 155,724,261 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009375 |
| 0x793bca…5836 | marketOrderByTick | 155,723,859 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009028 |
| 0xb3d53f…f2d3 | marketOrderByTick | 155,723,740 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009443 |
| 0xc2c1b9…34c7 | marketOrderByTick | 155,723,381 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009109 |
| 0x2ca4dc…a433 | marketOrderByTick | 155,723,286 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009363 |
| 0xbe449b…8ea6 | marketOrderByTick | 155,722,773 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009028 |
| 0x160474…ab54 | marketOrderByTick | 155,722,663 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009372 |
| 0x51c0fc…bd6e | marketOrderByTick | 155,722,233 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.008967 |
| 0x1186cd…d459 | marketOrderByTick | 155,722,137 | 337 d ago | This address | Out | 0x20a7cd…f5Fa | 0 SOMI | 0.009292 |
| 0x29c989…6b00 | deposit | 155,721,720 | 337 d ago | This address | Out | 0x046EDe…dCabWrapped SOMI | 7.660167 SOMI | 0.000255 |
| 0xa4dc8b…374b | swapExactTokensForETH | 155,720,975 | 337 d ago | This address | Out | 0xCdE9aF…7e1A | 0 SOMI | 0.001666 |
Indexed by Somnia data warehouse