Blockchain / Global / Address
Account
0x6386767330Ed97d6D2df7e4dFBF637fFb98eaa77
- Balance
- 0.000174 SOMI
- Transactions sent
- 340
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x6386767330Ed97d6D2df7e4dFBF637fFb98eaa77
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 55,612 |
| xvcn | vcxn | ERC-20 | 570.61 |
| VRN | Varinace | ERC-20 | 541.555 |
| RREF | ICEcream | ERC-20 | 529.642 |
| DESTROY | Destroyer | ERC-20 | 515.252 |
| dtanadt | dfznbstn | ERC-20 | 513.723 |
| beetle | beetle | ERC-20 | 482.214 |
| vxcn | xvcn | ERC-20 | 475.601 |
| zrdb | rba | ERC-20 | 469.8 |
| sdtn | zdfb | ERC-20 | 461.423 |
| my | cmvyxf | ERC-20 | 450.866 |
| SVR | Somvar | ERC-20 | 240.89726 |
| SHIM | Shim | ERC-20 | 223.418887 |
| DEXTER | DEXTER MORGAN | ERC-20 | 216.741952 |
| CASO | Catsomi | ERC-20 | 209.215515 |
| BS | Malevich Black Square | ERC-20 | 204.321152 |
| VTH | aTrihaGroup | ERC-20 | 203.398849 |
| DAK | Molondak | ERC-20 | 202.829675 |
| KCR | kucioor | ERC-20 | 199.123373 |
| MSO | mysomi | ERC-20 | 191.998985 |
| 999 | SDGBVCNF | ERC-20 | 188.969399 |
| SB | Sombirds | ERC-20 | 181.900211 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1019096395913842451639695805681243159224159837334 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1051091640829629040862412966394197273516308150934 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1065340376222555900011102789849198587464021982481 |
Indexed by Somnia data warehouse