Blockchain / Global / Address
Account
0x5a8Da0c1C41dF16e8EBEdc14bF653c03Ff09C769
- Balance
- 0.218713 SOMI
- Transactions sent
- 460
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x5a8Da0c1C41dF16e8EBEdc14bF653c03Ff09C769
| Token | Name | Type | Balance |
|---|---|---|---|
| SCHWEPE | schwepe | ERC-20 | 199,570.52801 |
| HLE | HOLE | ERC-20 | 74,194 |
| AXO | Axolotl | ERC-20 | 67,091.460481 |
| BCAT | Black Cat | ERC-20 | 24,085.722546 |
| AL | aliali7541 | ERC-20 | 16,732.738867 |
| CSDC | csdc | ERC-20 | 16,729.97124 |
| MIO | Vlad | ERC-20 | 16,718.75251 |
| BBSOMI | Baby Somi | ERC-20 | 16,712.832474 |
| ZLT | zoltn | ERC-20 | 16,685.542498 |
| KSOMI | KIZSOMI | ERC-20 | 10,221.668251 |
| TIT | galvintits | ERC-20 | 479.34952 |
| KRA | Krajcikgroup | ERC-20 | 397.201543 |
| GNT | Gentle | ERC-20 | 397.026288 |
| 420 | 247420 | ERC-20 | 338.46011 |
| Paul | PaulCoin | ERC-20 | 310.424586 |
| SoCat | Somnia Cat | ERC-20 | 195.990649 |
| Puills | Puills | ERC-20 | 159.344377 |
| VALKON | VALKON | ERC-20 | 67.698549 |
| SMX | Somnia x Somnex | ERC-20 | 33.580528 |
| LiVi | LiVi Ai | ERC-20 | 33.143907 |
| Ivy | Ivy the dog | ERC-20 | 25.555396 |
| SNAD | Somnad | ERC-20 | 16.668551 |
| FEED | Feed Token | ERC-20 | 10.842839 |
| MACA | MACADAMIA | ERC-20 | 0.016712 |
| stSOMI | Lair Staked SOMI | ERC-20 | 0.014147 |
Indexed by Somnia data warehouse