Blockchain / Global / Address
Account
0x5A2Bf135F69a805699B2e56C12C8542e40D1F504
- Balance
- 0.616061 SOMI
- Transactions sent
- 398
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0xffc52c…4e6b | Transfer | 184 d ago | This address | Out | 0x000000…0000 | 1 | 0x0BA58A74 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | 0x000000…0000 | In | This address | 1 | 0x0BA58A74 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0x4c8fc5…fdea | Transfer | 184 d ago | This address | Out | 0x000000…dEaD | 1 | 0x2d535a25 |
| 0xf0e337…04da | Transfer | 186 d ago | This address | Out | 0x000000…0000 | 0.431843 | WSOMI |
| 0x47b547…cd19 | Transfer | 186 d ago | 0x000000…0000 | In | This address | 0.431843 | WSOMI |
| 0xf4e878…0961 | Transfer | 201 d ago | This address | Out | 0xB29713…151B | 0.017521 | NIA |
| 0x477bdf…6110 | Transfer | 201 d ago | 0xB29713…151B | In | This address | 0.01752 | NIA |
| 0x84af6a…3ae7 | Transfer | 207 d ago | This address | Out | 0xb1a5a7…0F62 | 0.028288 | USDC.e |
| 0xbb7b7d…eb12 | Transfer | 207 d ago | 0xb1a5a7…0F62 | In | This address | 0.028288 | USDC.e |
| 0x976eb4…27ff | Transfer | 216 d ago | This address | Out | 0x000000…0000 | 0.448084 | WSOMI |
| 0x99aa2a…e382 | Transfer | 216 d ago | 0x000000…0000 | In | This address | 0.448084 | WSOMI |
| 0x8de5c2…4361 | Transfer | 223 d ago | This address | Out | 0xB29713…151B | 0.002461 | NIA |
| 0xe8a8a5…2101 | Transfer | 223 d ago | 0xB29713…151B | In | This address | 0.002461 | NIA |
| 0xa33265…2a37 | Transfer | 224 d ago | This address | Out | 0xb1a5a7…0F62 | 0.019588 | USDC.e |
| 0xe5e6a6…0a4b | Transfer | 224 d ago | 0xb1a5a7…0F62 | In | This address | 0.019588 | USDC.e |
| 0xb8178d…b38f | Transfer | 235 d ago | This address | Out | 0x000000…0000 | 0.498457 | WSOMI |
| 0xe4e84e…c4e7 | Transfer | 235 d ago | 0x000000…0000 | In | This address | 0.498457 | WSOMI |
| 0x518975…5a82 | Transfer | 240 d ago | This address | Out | 0xb1a5a7…0F62 | 0.029882 | USDC.e |
Indexed by Somnia data warehouse