Blockchain / Global / Address
Account
0x4AFC6fAFbe1cd2B4c074107b86d2FB95C4c76abF
- Balance
- 0.00541 SOMI
- Transactions sent
- 654
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x4AFC6fAFbe1cd2B4c074107b86d2FB95C4c76abF
| Token | Name | Type | Balance |
|---|---|---|---|
| KSHL | kshlerin | ERC-20 | 79,458.404092 |
| HLE | HOLE | ERC-20 | 62,044 |
| SILV | silver | ERC-20 | 39,730.67283 |
| EXC | Except95 | ERC-20 | 39,730.67283 |
| hh | huy | ERC-20 | 39,730.672499 |
| DIE | diesel | ERC-20 | 39,730.666874 |
| CAYBOY | CAYBOY | ERC-20 | 39,727.701099 |
| PAS | passengerVan72 | ERC-20 | 39,724.180568 |
| BMW | bmw478 | ERC-20 | 39,721.634987 |
| HARD9 | Hard99 | ERC-20 | 39,717.357862 |
| INDI | indigopear | ERC-20 | 39,658.178965 |
| SB | Sombirds | ERC-20 | 16,647.781346 |
| SMC | Somic | ERC-20 | 16,642.234025 |
| SOMPUMP | Somnia Pumpolino | ERC-20 | 16,601.093931 |
| 03SOMI | 0.3sellsomi | ERC-20 | 16,595.578473 |
| FB | fenerbahce | ERC-20 | 16,521.538624 |
| OS | Somic | ERC-20 | 16,180.956036 |
| TIT | galvintits | ERC-20 | 15,843.015635 |
| SDOGE | SDOGE | ERC-20 | 15,661.578396 |
| DEXTER | DEXTER MORGAN | ERC-20 | 15,550.355456 |
| NAPCAT | NAPCAT | ERC-20 | 14,464.144309 |
| DICE | Dicemancer | ERC-20 | 1,480.14721 |
| IVY | Paul Thomas Doge | ERC-20 | 21.431879 |
| dWSOMI -V3-1 | SOMI | ERC-20 | 21.014115 |
| SHC-VOLATILE-WSOMI-USDC.e | SHC Volatile WSOMI/USDC.e | ERC-20 | 17.665222 |
Indexed by Somnia data warehouse