Blockchain / Global / Address
Account
0x48d4a28b7aF8e12eA8e20e1DaE35F8d2809b42a0
- Balance
- 0.000174 SOMI
- Transactions sent
- 621
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x48d4a28b7aF8e12eA8e20e1DaE35F8d2809b42a0
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 58,256 |
| Pinguin | Pinguin | ERC-20 | 586.341 |
| xcvb | cxvbg | ERC-20 | 582.237 |
| cmydmd | fmyxm | ERC-20 | 572.798 |
| Jbl | JBLFLIP 7 | ERC-20 | 518.49 |
| zfdn | xtn | ERC-20 | 517.146 |
| vxcn | xvcn | ERC-20 | 516.197 |
| scn | somnia coin | ERC-20 | 492.943 |
| SOMNIACS | Hy Somniacs | ERC-20 | 484.657 |
| Keypass | SOMNIA KEYS | ERC-20 | 448.357 |
| RREF | ICEcream | ERC-20 | 436.574 |
| SOMI | Somniadog | ERC-20 | 245.373768 |
| 445 | fgdgsdf | ERC-20 | 241.85447 |
| SUNSET | sunset | ERC-20 | 236.346604 |
| SOMINI | Somini | ERC-20 | 229.288564 |
| NIA | Somnia.Exchange | ERC-20 | 228.62018 |
| 999 | SDGBVCNF | ERC-20 | 220.898778 |
| VTH | aTrihaGroup | ERC-20 | 218.518368 |
| ROB | Sommi Robot | ERC-20 | 216.001022 |
| ZLT | zoltn | ERC-20 | 211.039984 |
| SMBULL | SOMBULL | ERC-20 | 203.412059 |
| HFS | Healthy Faces | ERC-20 | 202.815627 |
| LIT | LETS GET LIT | ERC-20 | 199.930136 |
| GSOM | GSOM | ERC-20 | 199.413788 |
| SMC | Somic | ERC-20 | 195.406912 |
Indexed by Somnia data warehouse