Blockchain / Global / Address
Account
0x479a02C6eEd97689Ca2fad22c7995C5b68dc1C2a
- Balance
- 2.763622 SOMI
- Transactions sent
- 178
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0xf37c57…8560 | Transfer | 268 d ago | This address | Out | 0x68fd54…7e0c | 14.947177 | USDC.e |
| 0xe31ef9…710b | Transfer | 268 d ago | 0xCdE9aF…7e1A | In | This address | 14.942569 | USDC.e |
| 0xe31ef9…710b | Transfer | 268 d ago | This address | Out | 0xb1a5a7…0F62 | 0.000019 | SOM-V2 |
| 0x5957bf…8251 | Transfer | 336 d ago | This address | Out | 0x000000…0000 | 45.810683 | WSOMI |
| 0x4af41a…e355 | Transfer | 356 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x7eabc4…b959 | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0xb58ed9…f81b | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x6772ec…5339 | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x0907df…289d | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x145bb8…3782 | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x81d477…0782 | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0xf99b3a…e4dc | Transfer | 358 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0x109769…3927 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.867766 | WSOMI |
| 0x109769…3927 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 1.3993 | USDC.e |
| 0xa4a369…daea | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.048404 | WSOMI |
| 0xa4a369…daea | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.9995 | USDC.e |
| 0xdeb0e2…99aa | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.048404 | WSOMI |
| 0xdeb0e2…99aa | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.9995 | USDC.e |
| 0xf442fe…a8d7 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.048404 | WSOMI |
| 0xf442fe…a8d7 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.9995 | USDC.e |
| 0xcabc54…2af9 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.048404 | WSOMI |
| 0xcabc54…2af9 | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 0.9995 | USDC.e |
| 0x5ab534…945e | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.051069 | WSOMI |
| 0x5ab534…945e | Transfer | 358 d ago | This address | Out | 0x20a7cd…f5Fa | 1.000801 | USDC.e |
| 0xa5cd95…e813 | Transfer | 358 d ago | 0x20a7cd…f5Fa | In | This address | 2.051069 | WSOMI |
Indexed by Somnia data warehouse