Blockchain / Global / Address
Account
0x45b122b3Ed85202d02016C4c828a96198bd3425b
- Balance
- 27.135491 SOMI
- Transactions sent
- 52
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0x49194e…aa9c | Transfer | 392 d ago | This address | Out | 0xe21052…3D36 | 43.106804 | USDC.e |
| 0xfd1a6b…3017 | Transfer | 392 d ago | 0xe21052…3D36 | In | This address | 33.493646 | USDC.e |
| 0xfd1a6b…3017 | Transfer | 392 d ago | This address | Out | 0xe21052…3D36 | 50 | NIA |
| 0x2c52f1…de31 | Transfer | 409 d ago | 0x685D7a…d60D | In | This address | 4,627,508.672971 | SSCAN |
| 0x362ca7…71a8 | Transfer | 409 d ago | This address | Out | 0xb5a45E…d120 | 18,824,037.182096 | SCAT |
| 0xff5bc6…9414 | Transfer | 409 d ago | 0xb5a45E…d120 | In | This address | 18,824,037.183096 | SCAT |
| 0x97d137…0e7c | Transfer | 409 d ago | This address | Out | 0xF22171…C94B | 7,559,724.69335 | SOMNI |
| 0x5fb818…c9a2 | Transfer | 409 d ago | 0x347b4b…970b | In | This address | 584,375.452064 | IVY |
| 0x576cae…0021 | Transfer | 413 d ago | 0x89B682…1c39 | In | This address | 0.280346 | USDC.e |
| 0x576cae…0021 | Transfer | 413 d ago | This address | Out | 0x89B682…1c39 | 1 | NIA |
| 0x290304…6b37 | Transfer | 413 d ago | 0x89B682…1c39 | In | This address | 1.592993 | NIA |
| 0x290304…6b37 | Transfer | 413 d ago | This address | Out | 0x89B682…1c39 | 0.45 | USDC.e |
| 0xb58ae7…aeda | Transfer | 413 d ago | 0xb1a5a7…0F62 | In | This address | 0.281896 | USDC.e |
| 0xb58ae7…aeda | Transfer | 413 d ago | This address | Out | 0xB29713…151B | 1 | NIA |
| 0x3c909e…4921 | Transfer | 413 d ago | 0x89B682…1c39 | In | This address | 1.48443 | NIA |
| 0x3c909e…4921 | Transfer | 413 d ago | This address | Out | 0x89B682…1c39 | 0.45 | USDC.e |
| 0xa5a8d7…7971 | Transfer | 413 d ago | 0x89B682…1c39 | In | This address | 0.305614 | USDC.e |
| 0xa5a8d7…7971 | Transfer | 413 d ago | This address | Out | 0x89B682…1c39 | 1 | NIA |
| 0x7af57e…0174 | Transfer | 413 d ago | 0xB29713…151B | In | This address | 1.443156 | NIA |
| 0x7af57e…0174 | Transfer | 413 d ago | This address | Out | 0xb1a5a7…0F62 | 0.45 | USDC.e |
| 0xe6bb2e…4192 | Transfer | 413 d ago | 0xb1a5a7…0F62 | In | This address | 10.095302 | USDC.e |
| 0x0717ee…4d04 | Transfer | 414 d ago | 0x347b4b…970b | In | This address | 4,469,937.459791 | NIAPENGU |
| 0x4eadeb…2c7a | Transfer | 414 d ago | 0x0C1e32…30fC | In | This address | 100 | NIA |
| 0xbe5acd…870d | Transfer | 414 d ago | 0xe21052…3D36 | In | This address | 0.000098 | WETH |
| 0x38aca1…3ced | Transfer | 414 d ago | 0xBFBDfe…9292 | In | This address | 9,962,549.12904 | Ivy |
Indexed by Somnia data warehouse