Blockchain / Global / Address
Account
0x441cB57e183f2F0Db6bf0c9fF9A303bc67d63e2A
- Balance
- 517.324583 SOMI
- Transactions sent
- 1,160
- Type
- Externally owned account
Indexed by Somnia data warehouse
Blockchain / Global / Address
0x441cB57e183f2F0Db6bf0c9fF9A303bc67d63e2A
| Token | Name | Type | Balance |
|---|---|---|---|
| HLE | HOLE | ERC-20 | 53,048 |
| KPT | Kash Patel | ERC-20 | 3,284.955713 |
| DREAM | Dream | ERC-20 | 142.421209 |
| stSOMI | Lair Staked SOMI | ERC-20 | 20.09102 |
| SMRS | Somirys | ERC-20 | 5.451541 |
| SCHWEPE | schwepe | ERC-20 | 5.001 |
| FEED | Feed Token | ERC-20 | 2.966137 |
| ArWSOMI | Arenas Somnia WSOMI | ERC-20 | 1.000059 |
| ALEKSA | Aleksa | ERC-20 | 0.743899 |
| BOBR | Bobr Kurwa | ERC-20 | 0.670335 |
| SOMNIA | somnia | ERC-20 | 0.440012 |
| WSOMI | Wrapped SOMI | ERC-20 | 0.101076 |
| ArUSDSO | Arenas Somnia USDSO | ERC-20 | 0.100092 |
| USDso | USD Somnia | ERC-20 | 0.099999 |
| NIA | NiaToken | ERC-20 | 0.062181 |
| ENERGY | Energy Token | ERC-20 | 0.008871 |
| Shinsmn | Shinsomnia | ERC-20 | 0.001 |
| tmo | Teemo | ERC-20 | 0.001 |
| SOMILIFE | 索米人生 | ERC-20 | <0.000001 |
| USDC.e | Bridged USDC (Stargate) | ERC-20 | 0.042575 |
| USDT | Bridged stgUSDT | ERC-20 | 0.000741 |
| Odyssey Star | Odyssey Star | ERC-1155 | 16 |
| SFK | SurvivKits | ERC-1155 | 2 |
| 0xb410E9CA | — | ERC-1155 | 2 |
| N2MOwners | NFTs2Me Owners | ERC-721 | #1004770493751629384830622672847467620660172009160 |
Indexed by Somnia data warehouse